Domino's Diced Tomatoes (Build Your Own Pizza: Toppings): nutrition and allergens
Domino's lists the Diced Tomatoes in 13 sizes, all at 5 calories per piece (1/2 of pizza · 21 g). Domino's gives the same values for every size, so they describe one serving, not the whole order. The Extra Small (8") Hand Tossed has 0 g fat, 1 g carbohydrate, 0 g protein and 65 mg sodium.
Nutrition facts
| Per serving | Extra Small (8") Hand Tossed | Small (10") Hand Tossed | Small (10") Crunchy Thin | Small (10") Gluten Free | Medium (12") Hand Tossed | Medium (12") New York Style | Medium (12") Crunchy Thin | Medium (12") Pan | Medium (12") Parmesan Stuffed Crust | Large (14") Hand Tossed or Crunchy Thin | Large (14") New York Style | Extra Large (16") Hand Tossed | Extra Large (16") New York Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1/2 of pizza · 21 g | 1/3 of pizza · 24 g | 1/4 of pizza · 18 g | 1/3 of pizza · 24 g | 1/8 of pizza · 12 g | 1/6 of pizza · 17 g | 1/4 of pizza · 25 g | 1/8 of pizza · 12 g | 1/8 of pizza · 12 g | 1/8 of pizza · 18 g | 1/6 of pizza · 24 g | 1/8 of pizza · 23 g | 1/6 of pizza · 31 g |
| Calories | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Total fat (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Saturated fat (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Sodium (mg) | 65 3% | 75 3% | 55 2% | 75 3% | 40 2% | 40 2% | 80 3% | 40 2% | 40 2% | 55 2% | 75 3% | 70 3% | 95 4% |
| Total carbohydrate (g) | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% |
| Dietary fiber (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Total sugars (g) | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Added sugars (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Protein (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Domino's published amounts (how % Daily Value works). A dash means Domino's does not publish that value for this size.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Extra Small (8") Hand Tossed size is low in sodium, fat, saturated fat, cholesterol, carbohydrate, dietary fiber, added sugars and protein. Add it up with other items in the Domino's nutrition calculator.
Values are for this ingredient only, per serving of the pizza shown in each size; the guide lists crust, sauce, cheese and toppings separately.
The Extra Small (8") pizza is only available in select markets.
Values are for a 1-topping pizza; the guide notes additional toppings change the values.
Allergens
Domino's allergen information lists none of the allergens it reports for the Diced Tomatoes.
| Milk | Not listed |
|---|---|
| Egg | Not listed |
| Fish | Not listed |
| Wheat | Not listed |
| Soy | Not listed |
| Sesame | Not listed |
| Peanuts | Not listed |
| Tree nuts | Not listed |
Allergen flags are from the guide's generic "Tomatoes" topping row.
Domino's allergen table marks egg, fish, milk, soy, wheat and sesame per item, and flags items made in a facility that also handles peanuts and tree nuts. Shellfish has no column in the table. The guide notes that wheat contains gluten and that some items are sold only in select markets.
Other items in Build Your Own Pizza: Toppings at Domino's
By calories (Extra Small (8") Hand Tossed), the Diced Tomatoes ranks 7 of 30 in Domino's Build Your Own Pizza: Toppings section, from lowest to highest. The table shows the 9 items nearest to it; each item is compared at its first listed size.
| Item | Calories |
|---|---|
| Jalapeno PeppersExtra Small (8") Hand Tossed | 5 |
| MushroomsExtra Small (8") Hand Tossed | 5 |
| OnionsExtra Small (8") Hand Tossed | 5 |
| SpinachExtra Small (8") Hand Tossed | 5 |
| Diced TomatoesExtra Small (8") Hand Tossed | 5 |
| Hot Buffalo SauceExtra Small (8") Hand Tossed | 5 |
| Fresh Diced TomatoesExtra Small (8") Hand Tossed | 5 |
| Green Chile PeppersExtra Small (8") Hand Tossed | 5 |
| Fresh Sliced TomatoesSmall (10") Hand Tossed | 5 |
Nutrition for all 30 items in Build Your Own Pizza: Toppings at Domino's
Browse the Domino's menu by goal: high-protein items · low-calorie items
Sources
- 1 Domino's, Domino's Nutrition Guide (includes Product Allergen Information) Covers nutrition, allergens and menu · November 2025 (Includes Specialty Pizza update) · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it