Domino's Extra Cheese: nutrition and allergens
Domino's lists the Extra Cheese in 26 sizes, from 70 calories (Medium (12") Hand Tossed, pizza with other toppings, 1/8 of pizza · 27 g) to 200 calories (Medium (12") Crunchy Thin, cheese-only pizza, 1/4 of pizza · 71 g). The Extra Small (8") Hand Tossed, cheese-only pizza has 10 g fat, 3 g carbohydrate, 8 g protein and 420 mg sodium per piece (1/2 of pizza · 50 g).
Nutrition facts
| Per serving | Extra Small (8") Hand Tossed, cheese-only pizza | Extra Small (8") Hand Tossed, pizza with other toppings | Small (10") Hand Tossed, cheese-only pizza | Small (10") Hand Tossed, pizza with other toppings | Small (10") Crunchy Thin, cheese-only pizza | Small (10") Crunchy Thin, pizza with other toppings | Small (10") Gluten Free, cheese-only pizza | Small (10") Gluten Free, pizza with other toppings | Medium (12") Hand Tossed, cheese-only pizza | Medium (12") Hand Tossed, pizza with other toppings | Medium (12") New York Style, cheese-only pizza | Medium (12") New York Style, pizza with other toppings | Medium (12") Crunchy Thin, cheese-only pizza | Medium (12") Crunchy Thin, pizza with other toppings | Medium (12") Pan, cheese-only pizza | Medium (12") Pan, pizza with other toppings | Medium (12") Parmesan Stuffed Crust, cheese-only pizza | Medium (12") Parmesan Stuffed Crust, pizza with other toppings | Large (14") Hand Tossed or Crunchy Thin, cheese-only pizza | Large (14") Hand Tossed or Crunchy Thin, pizza with other toppings | Large (14") New York Style, cheese-only pizza | Large (14") New York Style, pizza with other toppings | Extra Large (16") Hand Tossed, cheese-only pizza | Extra Large (16") Hand Tossed, pizza with other toppings | Extra Large (16") New York Style, cheese-only pizza | Extra Large (16") New York Style, pizza with other toppings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1/2 of pizza · 50 g | 1/2 of pizza · 35 g | 1/3 of pizza · 66 g | 1/3 of pizza · 47 g | 1/4 of pizza · 50 g | 1/4 of pizza · 35 g | 1/3 of pizza · 66 g | 1/3 of pizza · 47 g | 1/8 of pizza · 35 g | 1/8 of pizza · 27 g | 1/6 of pizza · 34 g | 1/6 of pizza · 34 g | 1/4 of pizza · 71 g | 1/4 of pizza · 53 g | 1/8 of pizza · 35 g | 1/8 of pizza · 30 g | 1/8 of pizza · 35 g | 1/8 of pizza · 27 g | 1/8 of pizza · 50 g | 1/8 of pizza · 37 g | 1/6 of pizza · 44 g | 1/6 of pizza · 44 g | 1/8 of pizza · 64 g | 1/8 of pizza · 48 g | 1/6 of pizza · 58 g | 1/6 of pizza · 58 g |
| Calories | 140 | 100 | 180 | 130 | 140 | 100 | 180 | 130 | 100 | 70 | 110 | 110 | 200 | 150 | 110 | 100 | 100 | 70 | 140 | 100 | 140 | 140 | 180 | 130 | 180 | 180 |
| Total fat (g) | 10 13% | 7 9% | 13 17% | 9 12% | 10 13% | 7 9% | 13 17% | 9 12% | 7 9% | 5 6% | 8 10% | 8 10% | 14 18% | 11 14% | 8 10% | 7 9% | 7 9% | 5 6% | 10 13% | 7 9% | 10 13% | 10 13% | 13 17% | 10 13% | 14 18% | 14 18% |
| Saturated fat (g) | 6 30% | 4.5 23% | 8 40% | 6 30% | 6 30% | 4.5 23% | 8 40% | 6 30% | 4.5 23% | 3.5 18% | 5 25% | 5 25% | 9 45% | 7 35% | 5 25% | 4.5 23% | 4.5 23% | 3.5 18% | 6 30% | 4.5 23% | 6 30% | 6 30% | 8 40% | 6 30% | 9 45% | 9 45% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 35 12% | 25 8% | 50 17% | 35 12% | 35 12% | 25 8% | 50 17% | 35 12% | 25 8% | 20 7% | 30 10% | 30 10% | 50 17% | 40 13% | 30 10% | 25 8% | 25 8% | 20 7% | 35 12% | 25 8% | 35 12% | 35 12% | 45 15% | 35 12% | 50 17% | 50 17% |
| Sodium (mg) | 420 18% | 300 13% | 560 24% | 400 17% | 420 18% | 300 13% | 560 24% | 400 17% | 300 13% | 220 10% | 290 13% | 290 13% | 600 26% | 450 20% | 300 13% | 260 11% | 300 13% | 220 10% | 420 18% | 310 13% | 370 16% | 370 16% | 540 23% | 400 17% | 490 21% | 490 21% |
| Total carbohydrate (g) | 3 1% | 2 1% | 4 1% | 3 1% | 3 1% | 2 1% | 4 1% | 3 1% | 2 1% | 1 0% | 2 1% | 2 1% | 4 1% | 3 1% | 2 1% | 1 0% | 2 1% | 1 0% | 3 1% | 2 1% | 2 1% | 2 1% | 3 1% | 3 1% | 3 1% | 3 1% |
| Dietary fiber (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Total sugars (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Added sugars (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Protein (g) | 8 16% | 6 12% | 11 22% | 8 16% | 8 16% | 6 12% | 11 22% | 8 16% | 6 12% | 4 8% | 6 12% | 6 12% | 12 24% | 9 18% | 6 12% | 5 10% | 6 12% | 4 8% | 8 16% | 6 12% | 8 16% | 8 16% | 10 20% | 8 16% | 10 20% | 10 20% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Domino's published amounts (how % Daily Value works). A dash means Domino's does not publish that value for this size.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Extra Small (8") Hand Tossed, cheese-only pizza size is high in saturated fat (30%) and is low in carbohydrate, dietary fiber and added sugars. Add it up with other items in the Domino's nutrition calculator.
Values are for this ingredient only, per serving of the pizza shown in each size; the guide lists crust, sauce, cheese and toppings separately.
The Extra Small (8") pizza is only available in select markets.
Allergens
According to Domino's, the Extra Cheese contains milk.
| Milk | Contains |
|---|---|
| Egg | Not listed |
| Fish | Not listed |
| Wheat | Not listed |
| Soy | Not listed |
| Sesame | Not listed |
| Peanuts | Not listed |
| Tree nuts | Not listed |
Allergen flags are from the guide's "Pizza Cheese" row.
Domino's allergen table marks egg, fish, milk, soy, wheat and sesame per item, and flags items made in a facility that also handles peanuts and tree nuts. Shellfish has no column in the table. The guide notes that wheat contains gluten and that some items are sold only in select markets.
Other items in Build Your Own Pizza: Cheese at Domino's
By calories (Extra Small (8") Hand Tossed, cheese-only pizza), the Extra Cheese ranks 3 of 3 in Domino's Build Your Own Pizza: Cheese section, from lowest to highest.
| Item | Calories |
|---|---|
| Light CheeseExtra Small (8") Hand Tossed, cheese-only pizza | 70 |
| Regular CheeseExtra Small (8") Hand Tossed, cheese-only pizza | 100 |
| Extra CheeseExtra Small (8") Hand Tossed, cheese-only pizza | 140 |
Nutrition for all 3 items in Build Your Own Pizza: Cheese at Domino's
Browse the Domino's menu by goal: high-protein items · low-calorie items
Sources
- 1 Domino's, Domino's Nutrition Guide (includes Product Allergen Information) Covers nutrition, allergens and menu · November 2025 (Includes Specialty Pizza update) · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it