Domino's Light Cheese: nutrition and allergens
Domino's lists the Light Cheese in 26 sizes, from 35 calories (Medium (12") Hand Tossed, pizza with other toppings, 1/8 of pizza · 12 g) to 140 calories (Extra Large (16") New York Style, cheese-only pizza, 1/6 of pizza · 43 g). The Extra Small (8") Hand Tossed, cheese-only pizza has 5 g fat, 1 g carbohydrate, 4 g protein and 230 mg sodium per piece (1/2 of pizza · 27 g).
Nutrition facts
| Per serving | Extra Small (8") Hand Tossed, cheese-only pizza | Extra Small (8") Hand Tossed, pizza with other toppings | Small (10") Hand Tossed, cheese-only pizza | Small (10") Hand Tossed, pizza with other toppings | Small (10") Crunchy Thin, cheese-only pizza | Small (10") Crunchy Thin, pizza with other toppings | Small (10") Gluten Free, cheese-only pizza | Small (10") Gluten Free, pizza with other toppings | Medium (12") Hand Tossed, cheese-only pizza | Medium (12") Hand Tossed, pizza with other toppings | Medium (12") New York Style, cheese-only pizza | Medium (12") New York Style, pizza with other toppings | Medium (12") Crunchy Thin, cheese-only pizza | Medium (12") Crunchy Thin, pizza with other toppings | Medium (12") Pan, cheese-only pizza | Medium (12") Pan, pizza with other toppings | Medium (12") Parmesan Stuffed Crust, cheese-only pizza | Medium (12") Parmesan Stuffed Crust, pizza with other toppings | Large (14") Hand Tossed or Crunchy Thin, cheese-only pizza | Large (14") Hand Tossed or Crunchy Thin, pizza with other toppings | Large (14") New York Style, cheese-only pizza | Large (14") New York Style, pizza with other toppings | Extra Large (16") Hand Tossed, cheese-only pizza | Extra Large (16") Hand Tossed, pizza with other toppings | Extra Large (16") New York Style, cheese-only pizza | Extra Large (16") New York Style, pizza with other toppings |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1/2 of pizza · 27 g | 1/2 of pizza · 14 g | 1/3 of pizza · 35 g | 1/3 of pizza · 24 g | 1/4 of pizza · 27 g | 1/4 of pizza · 18 g | 1/3 of pizza · 35 g | 1/3 of pizza · 24 g | 1/8 of pizza · 20 g | 1/8 of pizza · 12 g | 1/6 of pizza · 21 g | 1/6 of pizza · 21 g | 1/4 of pizza · 40 g | 1/4 of pizza · 25 g | 1/8 of pizza · 22 g | 1/8 of pizza · 22 g | 1/8 of pizza · 20 g | 1/8 of pizza · 12 g | 1/8 of pizza · 28 g | 1/8 of pizza · 18 g | 1/6 of pizza · 31 g | 1/6 of pizza · 31 g | 1/8 of pizza · 36 g | 1/8 of pizza · 23 g | 1/6 of pizza · 43 g | 1/6 of pizza · 43 g |
| Calories | 70 | 40 | 100 | 70 | 70 | 50 | 100 | 70 | 50 | 35 | 70 | 70 | 110 | 70 | 70 | 70 | 50 | 35 | 80 | 50 | 100 | 100 | 100 | 60 | 140 | 140 |
| Total fat (g) | 5 6% | 3 4% | 7 9% | 4.5 6% | 5 6% | 3.5 4% | 7 9% | 4.5 6% | 4 5% | 2.5 3% | 5 6% | 5 6% | 8 10% | 5 6% | 6 8% | 6 8% | 4 5% | 2.5 3% | 6 8% | 3.5 4% | 8 10% | 8 10% | 7 9% | 4.5 6% | 11 14% | 11 14% |
| Saturated fat (g) | 3.5 18% | 2 10% | 4.5 23% | 3 15% | 3.5 18% | 2 10% | 4.5 23% | 3 15% | 2.5 13% | 1.5 8% | 3.5 18% | 3.5 18% | 5 25% | 3 15% | 3.5 18% | 3.5 18% | 2.5 13% | 1.5 8% | 3.5 18% | 2 10% | 5 25% | 5 25% | 4.5 23% | 3 15% | 7 35% | 7 35% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 20 7% | 10 3% | 25 8% | 15 5% | 20 7% | 15 5% | 25 8% | 15 5% | 15 5% | 10 3% | 20 7% | 20 7% | 30 10% | 20 7% | 20 7% | 20 7% | 15 5% | 10 3% | 20 7% | 15 5% | 25 8% | 25 8% | 25 8% | 15 5% | 35 12% | 35 12% |
| Sodium (mg) | 230 10% | 120 5% | 300 13% | 200 9% | 220 10% | 150 7% | 300 13% | 200 9% | 170 7% | 105 5% | 180 8% | 180 8% | 330 14% | 210 9% | 190 8% | 190 8% | 170 7% | 105 5% | 230 10% | 150 7% | 260 11% | 260 11% | 300 13% | 190 8% | 360 16% | 360 16% |
| Total carbohydrate (g) | 1 0% | 1 0% | 2 1% | 1 0% | 1 0% | 1 0% | 2 1% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 2 1% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 1 0% | 2 1% | 1 0% | 2 1% | 2 1% |
| Dietary fiber (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Total sugars (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Added sugars (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Protein (g) | 4 8% | 2 4% | 6 12% | 4 8% | 4 8% | 3 6% | 6 12% | 4 8% | 3 6% | 2 4% | 4 8% | 4 8% | 6 12% | 4 8% | 4 8% | 4 8% | 3 6% | 2 4% | 4 8% | 3 6% | 6 12% | 6 12% | 6 12% | 4 8% | 8 16% | 8 16% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Domino's published amounts (how % Daily Value works). A dash means Domino's does not publish that value for this size.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Extra Small (8") Hand Tossed, cheese-only pizza size is low in carbohydrate, dietary fiber and added sugars. Add it up with other items in the Domino's nutrition calculator.
Values are for this ingredient only, per serving of the pizza shown in each size; the guide lists crust, sauce, cheese and toppings separately.
The Extra Small (8") pizza is only available in select markets.
Allergens
According to Domino's, the Light Cheese contains milk.
| Milk | Contains |
|---|---|
| Egg | Not listed |
| Fish | Not listed |
| Wheat | Not listed |
| Soy | Not listed |
| Sesame | Not listed |
| Peanuts | Not listed |
| Tree nuts | Not listed |
Allergen flags are from the guide's "Pizza Cheese" row.
Domino's allergen table marks egg, fish, milk, soy, wheat and sesame per item, and flags items made in a facility that also handles peanuts and tree nuts. Shellfish has no column in the table. The guide notes that wheat contains gluten and that some items are sold only in select markets.
Other items in Build Your Own Pizza: Cheese at Domino's
By calories (Extra Small (8") Hand Tossed, cheese-only pizza), the Light Cheese ranks 1 of 3 in Domino's Build Your Own Pizza: Cheese section, from lowest to highest.
| Item | Calories |
|---|---|
| Light CheeseExtra Small (8") Hand Tossed, cheese-only pizza | 70 |
| Regular CheeseExtra Small (8") Hand Tossed, cheese-only pizza | 100 |
| Extra CheeseExtra Small (8") Hand Tossed, cheese-only pizza | 140 |
Nutrition for all 3 items in Build Your Own Pizza: Cheese at Domino's
Browse the Domino's menu by goal: high-protein items · low-calorie items
Sources
- 1 Domino's, Domino's Nutrition Guide (includes Product Allergen Information) Covers nutrition, allergens and menu · November 2025 (Includes Specialty Pizza update) · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it