Domino's Ultimate Pepperoni: nutrition and allergens
Domino's lists the Ultimate Pepperoni in 4 sizes, from 360 calories (Large (14") Hand Tossed, 1/8 of pizza · 125 g) to 480 calories (Extra Large (16") Hand Tossed, 1/8 of pizza · 165 g). The Small (10") Hand Tossed has 18 g fat, 38 g carbohydrate, 16 g protein and 850 mg sodium per piece (1/4 of pizza · 131 g).
Nutrition facts
| Per serving | Small (10") Hand Tossed | Medium (12") Hand Tossed | Large (14") Hand Tossed | Extra Large (16") Hand Tossed |
|---|---|---|---|---|
| Serving size | 1/4 of pizza · 131 g | 1/5 of pizza · 142 g | 1/8 of pizza · 125 g | 1/8 of pizza · 165 g |
| Calories | 380 | 420 | 360 | 480 |
| Total fat (g) | 18 23% | 21 27% | 18 23% | 23 29% |
| Saturated fat (g) | 8 40% | 9 45% | 8 40% | 10 50% |
| Trans fat (g) | 0 | 0.5 | 0 | 0.5 |
| Cholesterol (mg) | 40 13% | 50 17% | 40 13% | 55 18% |
| Sodium (mg) | 850 37% | 960 42% | 830 36% | 1,110 48% |
| Total carbohydrate (g) | 38 14% | 38 14% | 34 12% | 45 16% |
| Dietary fiber (g) | 1 4% | 1 4% | 1 4% | 2 7% |
| Total sugars (g) | 3 | 3 | 3 | 4 |
| Added sugars (g) | 1 2% | 1 2% | 1 2% | 2 4% |
| Protein (g) | 16 32% | 17 34% | 15 30% | 20 40% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Domino's published amounts (how % Daily Value works). A dash means Domino's does not publish that value for this size.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Small (10") Hand Tossed size is high in saturated fat (40%), sodium (37%), protein (32%) and fat (23%) and is low in dietary fiber and added sugars. Add it up with other items in the Domino's nutrition calculator.
The guide publishes specialty pizza nutrition for Hand Tossed crust only.
Allergens
According to Domino's, the Ultimate Pepperoni contains milk, wheat and soy.
| Milk | Contains |
|---|---|
| Egg | Not listed |
| Fish | Not listed |
| Wheat | Contains |
| Soy | Contains |
| Sesame | Not listed |
| Peanuts | Not listed |
| Tree nuts | Not listed |
Domino's allergen table marks egg, fish, milk, soy, wheat and sesame per item, and flags items made in a facility that also handles peanuts and tree nuts. Shellfish has no column in the table. The guide notes that wheat contains gluten and that some items are sold only in select markets.
Other items in Specialty Pizzas at Domino's
By calories (Small (10") Hand Tossed), the Ultimate Pepperoni ranks 8 of 11 in Domino's Specialty Pizzas section, from lowest to highest.
| Item | Calories |
|---|---|
| Pacific VeggieSmall (10") Hand Tossed | 330 |
| Philly Cheese SteakSmall (10") Hand Tossed | 340 |
| Spinach & FetaSmall (10") Hand Tossed | 340 |
| Wisconsin 6 CheeseSmall (10") Hand Tossed | 340 |
| Honolulu HawaiianSmall (10") Hand Tossed | 350 |
| The People's Pizza – DeluxeSmall (10") Hand Tossed | 360 |
| Memphis BBQ ChickenSmall (10") Hand Tossed | 360 |
| Ultimate PepperoniSmall (10") Hand Tossed | 380 |
| MeatZZaSmall (10") Hand Tossed | 390 |
| Spicy Chicken Bacon RanchSmall (10") Hand Tossed | 390 |
| ExtravaganZZaSmall (10") Hand Tossed | 400 |
Nutrition for all 11 items in Specialty Pizzas at Domino's
Browse the Domino's menu by goal: high-protein items · low-calorie items
Pepperoni pizza at other chains
Domino's is one of 4 chains on this site that sell pepperoni pizza. Of the 3 at other chains, 2 have fewer calories and 1 has the same or more than the Ultimate Pepperoni (Small (10") Hand Tossed), comparing each at its first listed size; portions differ, so check the serving on each item’s page.
| Item | Calories |
|---|---|
| Pizza Hut PepperoniPersonal Pan Pizza | 160 |
| Papa Johns Pepperoni PizzaOriginal Crust, Pizza for One | 220 |
| Subway Pepperoni Pizza | 780 |
Compare all pepperoni pizza side by side (4 items at 4 chains)
Sources
- 1 Domino's, Domino's Nutrition Guide (includes Product Allergen Information) Covers nutrition, allergens and menu · November 2025 (Includes Specialty Pizza update) · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it