Pizza Hut Pepperoni (Pizzas): nutrition and allergens
Pizza Hut lists the Pepperoni in 17 sizes, from 80 calories (Medium Chicago Tavern-Style, 1 slice (1/16 of pizza)) to 380 calories (Large Original Pan, 1 slice (1/8 of pizza)). The Personal Pan Pizza has 7 g fat, 19 g carbohydrate, 6 g protein and 320 mg sodium per piece (1 slice (1/4 of pizza)).
Nutrition facts
| Per serving | Personal Pan Pizza | Small Original Pan | Small Hand Tossed | Small Thin 'N Crispy | Medium Original Pan | Medium Hand Tossed | Medium Thin 'N Crispy | Medium Original Stuffed Crust | Medium Chicago Tavern-Style | Medium Caulicrust | Large Original Pan | Large Hand Tossed | Large Thin 'N Crispy | Large Original Stuffed Crust | Large Chicago Tavern-Style | Udi's Gluten-Free Crust | Large Cheesy Bites (Limited Time) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 slice (1/4 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | — | 1 slice (1/8 of pizza) |
| Calories | 160 | 150 | 140 | 110 | 270 | 230 | 200 | 290 | 80 | 190 | 380 | 320 | 270 | 360 | 120 | 120 | 350 |
| Total fat (g) | 7 9% | 6 8% | 6 8% | 4.5 6% | 12 15% | 10 13% | 9 12% | 13 17% | 4 5% | 10 13% | 19 24% | 14 18% | 12 15% | 16 21% | 6 8% | 6 8% | 15 19% |
| Saturated fat (g) | 2.5 13% | 2.5 13% | 2.5 13% | 2 10% | 4.5 23% | 4 20% | 4 20% | 6 30% | 2 10% | 4 20% | 6 30% | 6 30% | 6 30% | 8 40% | 3 15% | 2.5 13% | 7 35% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 15 5% | 10 3% | 10 3% | 10 3% | 20 7% | 20 7% | 25 8% | 35 12% | 10 3% | 30 10% | 30 10% | 30 10% | 35 12% | 40 13% | 15 5% | 15 5% | 40 13% |
| Sodium (mg) | 320 14% | 290 13% | 290 13% | 270 12% | 500 22% | 460 20% | 470 20% | 630 27% | 210 9% | 380 17% | 680 30% | 650 28% | 650 28% | 790 34% | 300 13% | 270 12% | 730 32% |
| Total carbohydrate (g) | 19 7% | 17 6% | 16 6% | 13 5% | 29 11% | 26 9% | 21 8% | 29 11% | 8 3% | 17 6% | 39 14% | 36 13% | 28 10% | 39 14% | 10 4% | 14 5% | 38 14% |
| Dietary fiber (g) | 1 4% | <1 | <1 | <1 | 2 7% | 1 4% | 1 4% | 2 7% | <1 | 1 4% | 2 7% | 2 7% | 2 7% | 2 7% | <1 | <1 | 2 7% |
| Total sugars (g) | <1 | <1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| Protein (g) | 6 12% | 5 10% | 5 10% | 5 10% | 9 18% | 9 18% | 9 18% | 12 24% | 4 8% | 7 14% | 13 26% | 13 26% | 13 26% | 15 30% | 6 12% | 4 8% | 14 28% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Pizza Hut’s published amounts (how % Daily Value works). A dash means Pizza Hut does not publish that value for this size. Not published for this item: added sugars.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Personal Pan Pizza size is low in cholesterol and dietary fiber. Add it up with other items in the Pizza Hut nutrition calculator.
The Large Cheesy Bites variant is a limited time item (marked "Limited Time" in the source).
Contains gluten in every size/crust except: Medium Caulicrust, Udi's Gluten-Free Crust.
Contains wheat in every size/crust except: Medium Caulicrust, Udi's Gluten-Free Crust.
Contains soy only in: Large Cheesy Bites (Limited Time), Small Hand Tossed, Medium Hand Tossed, Medium Original Stuffed Crust, Large Hand Tossed, Large Original Stuffed Crust.
Contains eggs only in: Medium Caulicrust, Udi's Gluten-Free Crust.
Allergens
According to Pizza Hut, the Pepperoni contains milk, egg, wheat, soy and gluten. Pizza Hut says it did not analyze this item for sesame.
| Milk | Contains |
|---|---|
| Egg | Contains |
| Fish | Not listed |
| Crustacean shellfish | Not listed |
| Tree nuts | Not listed |
| Peanuts | Not listed |
| Wheat | Contains |
| Soy | Contains |
| Sesame | Not analyzed |
| Gluten | Contains |
Not yet analyzed for MSG according to the allergen table.
Pizza Hut says its kitchens handle egg, milk, soy, wheat and other allergens on shared equipment, so cross-contact can happen and no item is guaranteed allergen-free. Peanuts and tree nuts are not used in its restaurants, though supplier plants may handle them. Some items are cooked in or contain highly refined soybean oil, which the FDA does not treat as an allergen. The Udi's gluten-free crust is made in a kitchen that is not gluten-free, and Pizza Hut does not recommend it for people with celiac disease. The allergen table also reports MSG. Data reflect standard recipes and can vary by supplier, substitution and location.
Other items in Pizzas at Pizza Hut
By calories (Personal Pan Pizza), the Pepperoni ranks 9 of 21 in Pizza Hut’s Pizzas section, from lowest to highest. The table shows the 9 items nearest to it; each item is compared at its first listed size.
| Item | Calories |
|---|---|
| CheesePersonal Pan Pizza | 160 |
| Chicken Sausage & Bacon ClassicPersonal Pan Pizza | 160 |
| Chicken-Bacon ParmesanSmall Original Pan | 160 |
| Double PepperoniPersonal Pan Pizza | 160 |
| PepperoniPersonal Pan Pizza | 160 |
| Ultimate Cheese Lover'sSmall Original Pan | 160 |
| SupremePersonal Pan Pizza | 170 |
| The UltimatePersonal Pan Pizza | 170 |
| Backyard BBQ ChickenPersonal Pan Pizza | 190 |
Nutrition for all 21 items in Pizzas at Pizza Hut
Browse the Pizza Hut menu by goal: high-protein items · low-calorie items
Pepperoni pizza at other chains
Pizza Hut is one of 4 chains on this site that sell pepperoni pizza. Of the 3 at other chains, none has fewer calories than the Pepperoni (Personal Pan Pizza), comparing each at its first listed size; portions differ, so check the serving on each item’s page.
| Item | Calories |
|---|---|
| Papa Johns Pepperoni PizzaOriginal Crust, Pizza for One | 220 |
| Domino's Ultimate PepperoniSmall (10") Hand Tossed | 380 |
| Subway Pepperoni Pizza | 780 |
Compare all pepperoni pizza side by side (4 items at 4 chains)
Sources
- 1 Pizza Hut, Pizza Hut Full Menu Nutrition (served by Nutritionix, linked from pizzahut.com) Covers nutrition and menu · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 2 Pizza Hut, Pizza Hut Food Allergy & Sensitivity Information (served by Nutritionix, linked from pizzahut.com) Covers allergens · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 3 Pizza Hut, Pizza Hut Nutrition page Covers menu · Internet Archive copy, June 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it