Pizza Hut Crispy Cup Pepperoni (Toppings): nutrition and allergens
Pizza Hut lists the Crispy Cup Pepperoni in 18 sizes, from 15 calories (Gluten Free, 1 slice (1/8 of pizza)) to 70 calories (Big New Yorker, 1 slice (1/6 of pizza)). The Big New Yorker has 6 g fat, 0 g carbohydrate, 3 g protein and 230 mg sodium per piece (1 slice (1/6 of pizza)).
Nutrition facts
| Per serving | Big New Yorker | Gluten Free | Large - Hand Tossed | Large - Original Pan | Original Stuffed Crust | Large - Thin 'N Crispy | Large - Chicago Tavern-Style | Large - Cheesy Bites (Limited Time) | Medium - Hand Tossed | Medium - Original Pan | Medium - Original Stuffed Crust | Medium - Thin 'N Crispy | Medium - Chicago Tavern-Style | Caulicrust | Personal Pan | Small - Hand Tossed | Small - Original Pan | Small - Thin N' Crispy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 slice (1/6 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/4 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) |
| Calories | 70 | 15 | 45 | 45 | 45 | 45 | 20 | 30 | 30 | 30 | 30 | 30 | 15 | 30 | 15 | 15 | 15 | 15 |
| Total fat (g) | 6 8% | 1.5 2% | 4 5% | 4 5% | 4 5% | 4 5% | 2 3% | 2.5 3% | 2.5 3% | 2.5 3% | 2.5 3% | 2.5 3% | 1.5 2% | 2.5 3% | 1.5 2% | 1.5 2% | 1.5 2% | 1.5 2% |
| Saturated fat (g) | 2.5 13% | 0.5 3% | 1.5 8% | 1.5 8% | 1.5 8% | 1.5 8% | 1 5% | 1 5% | 1 5% | 1 5% | 1 5% | 1 5% | 0.5 3% | 1 5% | 0.5 3% | 0.5 3% | 0.5 3% | 0.5 3% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 15 5% | <5 | 10 3% | 10 3% | 10 3% | 10 3% | <5 | 5 2% | 5 2% | 5 2% | 5 2% | 5 2% | <5 | 5 2% | <5 | <5 | <5 | <5 |
| Sodium (mg) | 230 10% | 50 2% | 150 7% | 150 7% | 150 7% | 150 7% | 75 3% | 100 4% | 100 4% | 100 4% | 100 4% | 100 4% | 50 2% | 100 4% | 50 2% | 50 2% | 50 2% | 50 2% |
| Total carbohydrate (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Dietary fiber (g) | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% | 0 0% |
| Total sugars (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protein (g) | 3 6% | <1 | 2 4% | 2 4% | 2 4% | 2 4% | <1 | 1 2% | 1 2% | 1 2% | 1 2% | 1 2% | <1 | 1 2% | <1 | <1 | <1 | <1 |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Pizza Hut’s published amounts (how % Daily Value works). A dash means Pizza Hut does not publish that value for this size. Not published for this item: added sugars.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Big New Yorker size is low in cholesterol, carbohydrate and dietary fiber. Add it up with other items in the Pizza Hut nutrition calculator.
The Large - Cheesy Bites variant is a limited time item (marked "Limited Time" in the source).
Allergens
Pizza Hut’s allergen information lists none of the allergens it reports for the Crispy Cup Pepperoni.
| Milk | Not listed |
|---|---|
| Egg | Not listed |
| Fish | Not listed |
| Crustacean shellfish | Not listed |
| Tree nuts | Not listed |
| Peanuts | Not listed |
| Wheat | Not listed |
| Soy | Not listed |
| Sesame | Not listed |
| Gluten | Not listed |
Pizza Hut says its kitchens handle egg, milk, soy, wheat and other allergens on shared equipment, so cross-contact can happen and no item is guaranteed allergen-free. Peanuts and tree nuts are not used in its restaurants, though supplier plants may handle them. Some items are cooked in or contain highly refined soybean oil, which the FDA does not treat as an allergen. The Udi's gluten-free crust is made in a kitchen that is not gluten-free, and Pizza Hut does not recommend it for people with celiac disease. The allergen table also reports MSG. Data reflect standard recipes and can vary by supplier, substitution and location.
Other items in Toppings at Pizza Hut
By calories (Big New Yorker), the Crispy Cup Pepperoni ranks 18 of 24 in Pizza Hut’s Toppings section, from lowest to highest. The table shows the 9 items nearest to it; each item is compared at its first listed size.
| Item | Calories |
|---|---|
| HamBig New Yorker | 35 |
| Grilled ChickenBig New Yorker | 50 |
| Applewood Smoked BaconBig New Yorker | 70 |
| Chicken SausageBig New Yorker | 70 |
| Crispy Cup PepperoniBig New Yorker | 70 |
| PepperoniBig New Yorker | 100 |
| BeefBig New Yorker | 120 |
| Pork & Beef BlendBig New Yorker | 120 |
| Seasoned PorkBig New Yorker | 130 |
Nutrition for all 24 items in Toppings at Pizza Hut
Browse the Pizza Hut menu by goal: high-protein items · low-calorie items
Sources
- 1 Pizza Hut, Pizza Hut Full Menu Nutrition (served by Nutritionix, linked from pizzahut.com) Covers nutrition and menu · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 2 Pizza Hut, Pizza Hut Food Allergy & Sensitivity Information (served by Nutritionix, linked from pizzahut.com) Covers allergens · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 3 Pizza Hut, Pizza Hut Nutrition page Covers menu · Internet Archive copy, June 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it