Pizza Hut Pepperoni Lover's: nutrition and allergens
Pizza Hut lists the Pepperoni Lover's in 17 sizes, from 110 calories (Medium Chicago Tavern-Style, 1 slice (1/16 of pizza)) to 450 calories (Large Original Pan, 1 slice (1/8 of pizza)). The Personal Pan Pizza has 9 g fat, 19 g carbohydrate, 7 g protein and 380 mg sodium per piece (1 slice (1/4 of pizza)).
Nutrition facts
| Per serving | Personal Pan Pizza | Small Original Pan | Small Hand Tossed | Small Thin 'N Crispy | Medium Original Pan | Medium Hand Tossed | Medium Thin 'N Crispy | Medium Original Stuffed Crust | Medium Chicago Tavern-Style | Medium Caulicrust | Large Original Pan | Large Hand Tossed | Large Thin 'N Crispy | Large Original Stuffed Crust | Large Chicago Tavern-Style | Udi's Gluten-Free Crust | Large Cheesy Bites (Limited Time) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 slice (1/4 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | — | 1 slice (1/8 of pizza) |
| Calories | 190 | 170 | 170 | 140 | 310 | 280 | 250 | 330 | 110 | 240 | 450 | 390 | 340 | 420 | 150 | 150 | 390 |
| Total fat (g) | 9 12% | 8 10% | 8 10% | 7 9% | 16 21% | 14 18% | 12 15% | 17 22% | 6 8% | 15 19% | 24 31% | 19 24% | 18 23% | 20 26% | 9 12% | 7 9% | 18 23% |
| Saturated fat (g) | 3.5 18% | 3.5 18% | 3 15% | 3 15% | 6 30% | 6 30% | 6 30% | 8 40% | 3 15% | 6 30% | 9 45% | 8 40% | 8 40% | 10 50% | 4 20% | 3 15% | 9 45% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 |
| Cholesterol (mg) | 20 7% | 20 7% | 20 7% | 20 7% | 35 12% | 35 12% | 35 12% | 45 15% | 15 5% | 40 13% | 45 15% | 50 17% | 50 17% | 55 18% | 25 8% | 20 7% | 50 17% |
| Sodium (mg) | 380 17% | 350 15% | 340 15% | 330 14% | 610 27% | 570 25% | 580 25% | 730 32% | 260 11% | 500 22% | 840 37% | 810 35% | 800 35% | 920 40% | 370 16% | 320 14% | 830 36% |
| Total carbohydrate (g) | 19 7% | 18 7% | 17 6% | 13 5% | 30 11% | 26 9% | 22 8% | 30 11% | 8 3% | 18 7% | 40 15% | 36 13% | 29 11% | 39 14% | 11 4% | 14 5% | 39 14% |
| Dietary fiber (g) | 1 4% | 1 4% | <1 | <1 | 2 7% | 1 4% | 1 4% | 2 7% | <1 | 1 4% | 2 7% | 2 7% | 2 7% | 2 7% | <1 | <1 | 2 7% |
| Total sugars (g) | 1 | <1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| Protein (g) | 7 14% | 7 14% | 7 14% | 7 14% | 12 24% | 12 24% | 12 24% | 15 30% | 5 10% | 10 20% | 17 34% | 17 34% | 16 32% | 18 36% | 8 16% | 6 12% | 17 34% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Pizza Hut’s published amounts (how % Daily Value works). A dash means Pizza Hut does not publish that value for this size. Not published for this item: added sugars.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Personal Pan Pizza size is low in dietary fiber. Add it up with other items in the Pizza Hut nutrition calculator.
The Large Cheesy Bites variant is a limited time item (marked "Limited Time" in the source).
Contains gluten in every size/crust except: Medium Caulicrust, Udi's Gluten-Free Crust.
Contains wheat in every size/crust except: Medium Caulicrust, Udi's Gluten-Free Crust.
Contains soy only in: Large Cheesy Bites (Limited Time), Small Hand Tossed, Medium Hand Tossed, Medium Original Stuffed Crust, Large Hand Tossed, Large Original Stuffed Crust.
Contains eggs only in: Medium Caulicrust, Udi's Gluten-Free Crust.
Allergens
According to Pizza Hut, the Pepperoni Lover's contains milk, egg, wheat, soy and gluten. Pizza Hut says it did not analyze this item for sesame.
| Milk | Contains |
|---|---|
| Egg | Contains |
| Fish | Not listed |
| Crustacean shellfish | Not listed |
| Tree nuts | Not listed |
| Peanuts | Not listed |
| Wheat | Contains |
| Soy | Contains |
| Sesame | Not analyzed |
| Gluten | Contains |
Not yet analyzed for MSG according to the allergen table.
Pizza Hut says its kitchens handle egg, milk, soy, wheat and other allergens on shared equipment, so cross-contact can happen and no item is guaranteed allergen-free. Peanuts and tree nuts are not used in its restaurants, though supplier plants may handle them. Some items are cooked in or contain highly refined soybean oil, which the FDA does not treat as an allergen. The Udi's gluten-free crust is made in a kitchen that is not gluten-free, and Pizza Hut does not recommend it for people with celiac disease. The allergen table also reports MSG. Data reflect standard recipes and can vary by supplier, substitution and location.
Other items in Pizzas at Pizza Hut
By calories (Personal Pan Pizza), the Pepperoni Lover's ranks 15 of 21 in Pizza Hut’s Pizzas section, from lowest to highest. The table shows the 9 items nearest to it; each item is compared at its first listed size.
| Item | Calories |
|---|---|
| SupremePersonal Pan Pizza | 170 |
| The UltimatePersonal Pan Pizza | 170 |
| Backyard BBQ ChickenPersonal Pan Pizza | 190 |
| Meat Lover'sPersonal Pan Pizza | 190 |
| Pepperoni Lover'sPersonal Pan Pizza | 190 |
| Hawaiian Luau | 340 |
| Fiesta Taco Beef | 350 |
| BBQ Beef | 370 |
| Super Supreme | 410 |
Nutrition for all 21 items in Pizzas at Pizza Hut
Browse the Pizza Hut menu by goal: high-protein items · low-calorie items
Sources
- 1 Pizza Hut, Pizza Hut Full Menu Nutrition (served by Nutritionix, linked from pizzahut.com) Covers nutrition and menu · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 2 Pizza Hut, Pizza Hut Food Allergy & Sensitivity Information (served by Nutritionix, linked from pizzahut.com) Covers allergens · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 3 Pizza Hut, Pizza Hut Nutrition page Covers menu · Internet Archive copy, June 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it