Pizza Hut Backyard BBQ Chicken: nutrition and allergens
Pizza Hut lists the Backyard BBQ Chicken in 15 sizes, from 90 calories (Medium Chicago Tavern-Style, 1 slice (1/16 of pizza)) to 400 calories (Large Original Pan, 1 slice (1/8 of pizza)). The Personal Pan Pizza has 6 g fat, 27 g carbohydrate, 6 g protein and 350 mg sodium per piece (1 slice (1/4 of pizza)).
Nutrition facts
| Per serving | Personal Pan Pizza | Small Original Pan | Small Hand Tossed | Small Thin 'N Crispy | Medium Original Pan | Medium Hand Tossed | Medium Thin 'N Crispy | Medium Original Stuffed Crust | Medium Chicago Tavern-Style | Large Original Pan | Large Hand Tossed | Large Thin 'N Crispy | Large Original Stuffed Crust | Large Chicago Tavern-Style | Large Cheesy Bites (Limited Time) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 slice (1/4 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | 1 slice (1/8 of pizza) |
| Calories | 190 | 140 | 150 | 130 | 280 | 250 | 210 | 300 | 90 | 400 | 330 | 280 | 370 | 120 | 340 |
| Total fat (g) | 6 8% | 5 6% | 5 6% | 4 5% | 11 14% | 9 12% | 7 9% | 12 15% | 3.5 4% | 17 22% | 12 15% | 9 12% | 14 18% | 4.5 6% | 13 17% |
| Saturated fat (g) | 2 10% | 2 10% | 2 10% | 2 10% | 4 20% | 3.5 18% | 3 15% | 6 30% | 1.5 8% | 6 30% | 5 25% | 4.5 23% | 7 35% | 2.5 13% | 7 35% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 15 5% | 10 3% | 10 3% | 15 5% | 25 8% | 25 8% | 25 8% | 35 12% | 10 3% | 30 10% | 35 12% | 35 12% | 45 15% | 15 5% | 40 13% |
| Sodium (mg) | 350 15% | 250 11% | 280 12% | 270 12% | 490 21% | 450 20% | 440 19% | 610 27% | 200 9% | 660 29% | 610 27% | 580 25% | 750 33% | 270 12% | 670 29% |
| Total carbohydrate (g) | 27 10% | 18 7% | 21 8% | 17 6% | 35 13% | 31 11% | 27 10% | 35 13% | 11 4% | 46 17% | 42 15% | 35 13% | 45 16% | 14 5% | 40 15% |
| Dietary fiber (g) | <1 | <1 | <1 | <1 | 1 4% | 1 4% | 1 4% | 1 4% | 0 0% | 2 7% | 2 7% | 1 4% | 2 7% | <1 | 2 7% |
| Total sugars (g) | 7 | 1 | 4 | 5 | 6 | 6 | 7 | 6 | 3 | 7 | 7 | 9 | 7 | 4 | 3 |
| Protein (g) | 6 12% | 6 12% | 6 12% | 6 12% | 11 22% | 10 20% | 10 20% | 13 26% | 5 10% | 15 30% | 14 28% | 14 28% | 16 32% | 6 12% | 15 30% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Pizza Hut’s published amounts (how % Daily Value works). A dash means Pizza Hut does not publish that value for this size. Not published for this item: added sugars.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Personal Pan Pizza size is low in cholesterol. Add it up with other items in the Pizza Hut nutrition calculator.
The Large Cheesy Bites variant is a limited time item (marked "Limited Time" in the source).
Contains soy only in: Large Cheesy Bites (Limited Time), Small Hand Tossed, Medium Hand Tossed, Medium Original Stuffed Crust, Large Hand Tossed, Large Original Stuffed Crust.
Allergens
According to Pizza Hut, the Backyard BBQ Chicken contains milk, wheat, soy and gluten.
| Milk | Contains |
|---|---|
| Egg | Not listed |
| Fish | Not listed |
| Crustacean shellfish | Not listed |
| Tree nuts | Not listed |
| Peanuts | Not listed |
| Wheat | Contains |
| Soy | Contains |
| Sesame | Not listed |
| Gluten | Contains |
Not yet analyzed for MSG according to the allergen table (Large Cheesy Bites (Limited Time), Personal Pan Pizza, Small Original Pan, Medium Original Pan, Medium Original Stuffed Crust, Large Original Pan, Large Original Stuffed Crust).
Pizza Hut says its kitchens handle egg, milk, soy, wheat and other allergens on shared equipment, so cross-contact can happen and no item is guaranteed allergen-free. Peanuts and tree nuts are not used in its restaurants, though supplier plants may handle them. Some items are cooked in or contain highly refined soybean oil, which the FDA does not treat as an allergen. The Udi's gluten-free crust is made in a kitchen that is not gluten-free, and Pizza Hut does not recommend it for people with celiac disease. The allergen table also reports MSG. Data reflect standard recipes and can vary by supplier, substitution and location.
Other items in Pizzas at Pizza Hut
By calories (Personal Pan Pizza), the Backyard BBQ Chicken ranks 13 of 21 in Pizza Hut’s Pizzas section, from lowest to highest. The table shows the 9 items nearest to it; each item is compared at its first listed size.
| Item | Calories |
|---|---|
| PepperoniPersonal Pan Pizza | 160 |
| Ultimate Cheese Lover'sSmall Original Pan | 160 |
| SupremePersonal Pan Pizza | 170 |
| The UltimatePersonal Pan Pizza | 170 |
| Backyard BBQ ChickenPersonal Pan Pizza | 190 |
| Meat Lover'sPersonal Pan Pizza | 190 |
| Pepperoni Lover'sPersonal Pan Pizza | 190 |
| Hawaiian Luau | 340 |
| Fiesta Taco Beef | 350 |
Nutrition for all 21 items in Pizzas at Pizza Hut
Browse the Pizza Hut menu by goal: high-protein items · low-calorie items
Sources
- 1 Pizza Hut, Pizza Hut Full Menu Nutrition (served by Nutritionix, linked from pizzahut.com) Covers nutrition and menu · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 2 Pizza Hut, Pizza Hut Food Allergy & Sensitivity Information (served by Nutritionix, linked from pizzahut.com) Covers allergens · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 3 Pizza Hut, Pizza Hut Nutrition page Covers menu · Internet Archive copy, June 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it