Pizza Hut Cheese (Pizzas): nutrition and allergens
Pizza Hut lists the Cheese in 17 sizes, from 80 calories (Medium Chicago Tavern-Style, 1 slice (1/16 of pizza)) to 370 calories (Large Original Pan, 1 slice (1/8 of pizza)). The Personal Pan Pizza has 6 g fat, 19 g carbohydrate, 6 g protein and 310 mg sodium per piece (1 slice (1/4 of pizza)).
Nutrition facts
| Per serving | Personal Pan Pizza | Small Original Pan | Small Hand Tossed | Small Thin 'N Crispy | Medium Original Pan | Medium Hand Tossed | Medium Thin 'N Crispy | Medium Original Stuffed Crust | Medium Chicago Tavern-Style | Medium Caulicrust | Large Original Pan | Large Hand Tossed | Large Thin 'N Crispy | Large Original Stuffed Crust | Large Chicago Tavern-Style | Udi's Gluten-Free Crust | Large Cheesy Bites (Limited Time) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 slice (1/4 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | — | 1 slice (1/8 of pizza) |
| Calories | 160 | 140 | 140 | 110 | 260 | 220 | 180 | 280 | 80 | 180 | 370 | 310 | 250 | 340 | 110 | 110 | 340 |
| Total fat (g) | 6 8% | 5 6% | 5 6% | 4 5% | 11 14% | 9 12% | 7 9% | 12 15% | 3.5 4% | 9 12% | 18 23% | 12 15% | 10 13% | 13 17% | 4.5 6% | 4.5 6% | 13 17% |
| Saturated fat (g) | 2.5 13% | 2.5 13% | 2.5 13% | 2 10% | 4.5 23% | 4 20% | 3.5 18% | 6 30% | 2 10% | 4 20% | 7 35% | 6 30% | 5 25% | 7 35% | 2.5 13% | 2 10% | 7 35% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 15 5% | 10 3% | 10 3% | 10 3% | 20 7% | 20 7% | 20 7% | 35 12% | 10 3% | 30 10% | 30 10% | 30 10% | 30 10% | 35 12% | 15 5% | 10 3% | 35 12% |
| Sodium (mg) | 310 13% | 280 12% | 280 12% | 260 11% | 480 21% | 440 19% | 420 18% | 600 26% | 200 9% | 350 15% | 660 29% | 610 27% | 590 26% | 730 32% | 270 12% | 240 10% | 700 30% |
| Total carbohydrate (g) | 19 7% | 17 6% | 17 6% | 13 5% | 30 11% | 26 9% | 22 8% | 30 11% | 8 3% | 18 7% | 40 15% | 36 13% | 29 11% | 39 14% | 11 4% | 14 5% | 38 14% |
| Dietary fiber (g) | 1 4% | 1 4% | <1 | <1 | 2 7% | 1 4% | 1 4% | 2 7% | <1 | 1 4% | 2 7% | 2 7% | 2 7% | 2 7% | <1 | <1 | 2 7% |
| Total sugars (g) | 1 | <1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 |
| Protein (g) | 6 12% | 6 12% | 6 12% | 5 10% | 10 20% | 10 20% | 9 18% | 13 26% | 4 8% | 8 16% | 14 28% | 14 28% | 13 26% | 15 30% | 6 12% | 5 10% | 14 28% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Pizza Hut’s published amounts (how % Daily Value works). A dash means Pizza Hut does not publish that value for this size. Not published for this item: added sugars.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Personal Pan Pizza size is low in cholesterol and dietary fiber. Add it up with other items in the Pizza Hut nutrition calculator.
The Large Cheesy Bites variant is a limited time item (marked "Limited Time" in the source).
Contains gluten in every size/crust except: Medium Caulicrust, Udi's Gluten-Free Crust.
Contains wheat in every size/crust except: Medium Caulicrust, Udi's Gluten-Free Crust.
Contains soy only in: Large Cheesy Bites (Limited Time), Small Hand Tossed, Medium Hand Tossed, Medium Original Stuffed Crust, Large Hand Tossed, Large Original Stuffed Crust.
Contains eggs only in: Medium Caulicrust, Udi's Gluten-Free Crust.
Allergens
According to Pizza Hut, the Cheese contains milk, egg, wheat, soy and gluten. Pizza Hut says it did not analyze this item for sesame.
| Milk | Contains |
|---|---|
| Egg | Contains |
| Fish | Not listed |
| Crustacean shellfish | Not listed |
| Tree nuts | Not listed |
| Peanuts | Not listed |
| Wheat | Contains |
| Soy | Contains |
| Sesame | Not analyzed |
| Gluten | Contains |
Not yet analyzed for MSG according to the allergen table.
Pizza Hut says its kitchens handle egg, milk, soy, wheat and other allergens on shared equipment, so cross-contact can happen and no item is guaranteed allergen-free. Peanuts and tree nuts are not used in its restaurants, though supplier plants may handle them. Some items are cooked in or contain highly refined soybean oil, which the FDA does not treat as an allergen. The Udi's gluten-free crust is made in a kitchen that is not gluten-free, and Pizza Hut does not recommend it for people with celiac disease. The allergen table also reports MSG. Data reflect standard recipes and can vary by supplier, substitution and location.
Other items in Pizzas at Pizza Hut
By calories (Personal Pan Pizza), the Cheese ranks 5 of 21 in Pizza Hut’s Pizzas section, from lowest to highest. The table shows the 9 items nearest to it; each item is compared at its first listed size.
| Item | Calories |
|---|---|
| Crispy Cup PepperoniSmall Original Pan | 140 |
| Pepperoni DuoSmall Original Pan | 140 |
| Pesto MargheritaPersonal Pan Pizza | 150 |
| Veggie Lover'sPersonal Pan Pizza | 150 |
| CheesePersonal Pan Pizza | 160 |
| Chicken Sausage & Bacon ClassicPersonal Pan Pizza | 160 |
| Chicken-Bacon ParmesanSmall Original Pan | 160 |
| Double PepperoniPersonal Pan Pizza | 160 |
| PepperoniPersonal Pan Pizza | 160 |
Nutrition for all 21 items in Pizzas at Pizza Hut
Browse the Pizza Hut menu by goal: high-protein items · low-calorie items
Cheese pizza at other chains
Pizza Hut is one of 3 chains on this site that sell cheese pizza. Of the 2 at other chains, none has fewer calories than the Cheese (Personal Pan Pizza), comparing each at its first listed size; portions differ, so check the serving on each item’s page.
| Item | Calories |
|---|---|
| Papa Johns Cheese PizzaOriginal Crust, Pizza for One | 200 |
| Subway Cheese Pizza | 700 |
Compare all cheese pizza side by side (3 items at 3 chains)
Sources
- 1 Pizza Hut, Pizza Hut Full Menu Nutrition (served by Nutritionix, linked from pizzahut.com) Covers nutrition and menu · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 2 Pizza Hut, Pizza Hut Food Allergy & Sensitivity Information (served by Nutritionix, linked from pizzahut.com) Covers allergens · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 3 Pizza Hut, Pizza Hut Nutrition page Covers menu · Internet Archive copy, June 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it