Pizza Hut Double Pepperoni: nutrition and allergens
Pizza Hut lists the Double Pepperoni in 14 sizes, from 80 calories (Medium Chicago Tavern-Style, 1 slice (1/16 of pizza)) to 380 calories (Large Original Pan, 1 slice (1/8 of pizza)). The Personal Pan Pizza has 6 g fat, 19 g carbohydrate, 6 g protein and 310 mg sodium per piece (1 slice (1/4 of pizza)).
Nutrition facts
| Per serving | Personal Pan Pizza | Small Original Pan | Small Hand Tossed | Small Thin 'N Crispy | Medium Original Pan | Medium Hand Tossed | Medium Thin 'N Crispy | Medium Original Stuffed Crust | Medium Chicago Tavern-Style | Large Original Pan | Large Hand Tossed | Large Thin 'N Crispy | Large Original Stuffed Crust | Large Chicago Tavern-Style |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Serving size | 1 slice (1/4 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/8 of pizza) | 1 slice (1/16 of pizza) |
| Calories | 160 | 140 | 140 | 110 | 270 | 230 | 190 | 290 | 80 | 380 | 320 | 260 | 360 | 110 |
| Total fat (g) | 6 8% | 6 8% | 6 8% | 4 5% | 12 15% | 10 13% | 8 10% | 13 17% | 4 5% | 19 24% | 14 18% | 11 14% | 16 21% | 6 8% |
| Saturated fat (g) | 2.5 13% | 2 10% | 2 10% | 2 10% | 4.5 23% | 4 20% | 3.5 18% | 6 30% | 2 10% | 7 35% | 6 30% | 5 25% | 8 40% | 2.5 13% |
| Trans fat (g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cholesterol (mg) | 10 3% | 10 3% | 10 3% | 10 3% | 20 7% | 20 7% | 20 7% | 35 12% | 10 3% | 30 10% | 30 10% | 30 10% | 40 13% | 15 5% |
| Sodium (mg) | 310 13% | 290 13% | 280 12% | 260 11% | 490 21% | 450 20% | 440 19% | 610 27% | 200 9% | 690 30% | 640 28% | 620 27% | 780 34% | 280 12% |
| Total carbohydrate (g) | 19 7% | 17 6% | 17 6% | 13 5% | 29 11% | 26 9% | 21 8% | 29 11% | 8 3% | 39 14% | 35 13% | 28 10% | 39 14% | 10 4% |
| Dietary fiber (g) | 1 4% | <1 | <1 | <1 | 2 7% | 1 4% | 1 4% | 2 7% | <1 | 2 7% | 2 7% | 2 7% | 2 7% | <1 |
| Total sugars (g) | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 2 |
| Protein (g) | 6 12% | 5 10% | 5 10% | 5 10% | 9 18% | 9 18% | 9 18% | 12 24% | 4 8% | 13 26% | 13 26% | 12 24% | 15 30% | 5 10% |
Percentages are the share of the FDA Daily Value for adults and children 4 and over, worked out from Pizza Hut’s published amounts (how % Daily Value works). A dash means Pizza Hut does not publish that value for this size. Not published for this item: added sugars.
Using the FDA’s rule of thumb that 5% of the Daily Value or less per serving is low and 20% or more is high, the Personal Pan Pizza size is low in dietary fiber and cholesterol. Add it up with other items in the Pizza Hut nutrition calculator.
Contains soy only in: Small Hand Tossed, Medium Hand Tossed, Medium Original Stuffed Crust, Large Hand Tossed, Large Original Stuffed Crust.
Allergens
According to Pizza Hut, the Double Pepperoni contains milk, wheat, soy and gluten.
| Milk | Contains |
|---|---|
| Egg | Not listed |
| Fish | Not listed |
| Crustacean shellfish | Not listed |
| Tree nuts | Not listed |
| Peanuts | Not listed |
| Wheat | Contains |
| Soy | Contains |
| Sesame | Not listed |
| Gluten | Contains |
Not yet analyzed for MSG according to the allergen table (Personal Pan Pizza, Small Original Pan, Medium Original Pan, Medium Original Stuffed Crust, Large Original Pan, Large Original Stuffed Crust).
Pizza Hut says its kitchens handle egg, milk, soy, wheat and other allergens on shared equipment, so cross-contact can happen and no item is guaranteed allergen-free. Peanuts and tree nuts are not used in its restaurants, though supplier plants may handle them. Some items are cooked in or contain highly refined soybean oil, which the FDA does not treat as an allergen. The Udi's gluten-free crust is made in a kitchen that is not gluten-free, and Pizza Hut does not recommend it for people with celiac disease. The allergen table also reports MSG. Data reflect standard recipes and can vary by supplier, substitution and location.
Other items in Pizzas at Pizza Hut
By calories (Personal Pan Pizza), the Double Pepperoni ranks 8 of 21 in Pizza Hut’s Pizzas section, from lowest to highest. The table shows the 9 items nearest to it; each item is compared at its first listed size.
| Item | Calories |
|---|---|
| Veggie Lover'sPersonal Pan Pizza | 150 |
| CheesePersonal Pan Pizza | 160 |
| Chicken Sausage & Bacon ClassicPersonal Pan Pizza | 160 |
| Chicken-Bacon ParmesanSmall Original Pan | 160 |
| Double PepperoniPersonal Pan Pizza | 160 |
| PepperoniPersonal Pan Pizza | 160 |
| Ultimate Cheese Lover'sSmall Original Pan | 160 |
| SupremePersonal Pan Pizza | 170 |
| The UltimatePersonal Pan Pizza | 170 |
Nutrition for all 21 items in Pizzas at Pizza Hut
Browse the Pizza Hut menu by goal: high-protein items · low-calorie items
Sources
- 1 Pizza Hut, Pizza Hut Full Menu Nutrition (served by Nutritionix, linked from pizzahut.com) Covers nutrition and menu · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 2 Pizza Hut, Pizza Hut Food Allergy & Sensitivity Information (served by Nutritionix, linked from pizzahut.com) Covers allergens · Last Updated 10/05/2026 · Checked 8 Oct 2026
- 3 Pizza Hut, Pizza Hut Nutrition page Covers menu · Internet Archive copy, June 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it