Sonic Snacks & Sides: menu nutrition and allergens
Sonic lists 12 items under Snacks & Sides. Across every size, the lowest in calories is the Corn Dog at 230 and the highest is the Cheese Tots (Large) at 840.
At each item’s first listed size, the most protein is in the Mozzarella Sticks (15 g), the least sodium in the Onion Rings (430 mg) and the most sugar in the Onion Rings (14 g). 5 of the 12 items are under 300 calories. For the whole menu ranked, see high-protein items at Sonic and low-calorie items at Sonic.
Nutrition for every item
Select a column to sort
Ched 'R' BitesSmall | 280–550 | 15 | 6 | 22 | 0 | 13 | 740 |
|---|---|---|---|---|---|---|---|
Ched 'R' PeppersSmall (4 pc.) | 330–660 | 17 | 6 | 36 | 2 | 8 | 1,110 |
Cheese Groovy FriesSmall | 330–650 | 21 | 5 | 29 | 1 | 6 | 900 |
Cheese TotsSmall | 310–840 | 19 | 5 | 30 | 1 | 6 | 950 |
Chili Cheese Groovy FriesSmall | 360–760 | 23 | 6 | 31 | 1 | 7 | 950 |
Chili Cheese TotsSmall | 350–840 | 22 | 7 | 32 | 1 | 8 | 1,030 |
Corn Dog | 230 | 13 | 4 | 23 | 5 | 6 | 480 |
Groovy FriesSmall | 260–520 | 16 | 2.5 | 28 | 0 | 2 | 570 |
Mozzarella SticksSmall (4 pc.) | 370–750 | 19 | 7 | 36 | 2 | 15 | 790 |
Onion RingsSmall | 440–800 | 21 | 3.5 | 55 | 14 | 6 | 430 |
Soft Pretzel Twist | 250 | 7 | 1 | 39 | 6 | 7 | 440 |
TotsSmall | 250–580 | 13 | 2.5 | 30 | 0 | 2 | 620 |
Calories show the range across sizes; the other columns are for the size named under the item. A blank cell means Sonic does not publish that value. Each item’s page has every size and the full nutrition facts with % Daily Value, plus allergens; or see the Sonic allergen menu. The calorie filter uses the largest size. To add up a whole order, use the Sonic nutrition calculator.
Allergens in Sonic Snacks & Sides
Whole-menu allergen filter| Item | Milk | Egg | Fish | Shellfish | Tree nuts | Peanuts | Wheat | Soy | Sesame | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Ched 'R' Bites | Yes | Yes | May | May | May | May | Yes | Yes | May | Yes |
| Ched 'R' Peppers | Yes | May | May | May | May | May | Yes | Yes | May | Yes |
| Cheese Groovy Fries | Yes | May | May | May | May | May | Yes | Yes | May | Yes |
| Cheese Tots | Yes | May | May | May | May | May | May | Yes | May | May |
| Chili Cheese Groovy Fries | Yes | May | May | May | May | May | Yes | Yes | May | Yes |
| Chili Cheese Tots | Yes | May | May | May | May | May | Yes | Yes | May | Yes |
| Corn Dog | Yes | Yes | May | May | May | May | Yes | Yes | May | Yes |
| Groovy Fries | May | May | May | May | May | May | Yes | May | May | Yes |
| Mozzarella Sticks | Yes | May | May | May | May | May | Yes | May | May | Yes |
| Onion Rings | Yes | May | May | May | May | May | Yes | May | May | Yes |
| Soft Pretzel Twist | Yes | May | May | May | May | May | Yes | Yes | May | Yes |
| Tots | May | May | May | May | May | May | May | May | May | May |
“Yes” means Sonic lists the allergen as an ingredient; “May” means it is flagged as possible cross-contact. A blank cell means the allergen is not listed for the item, which is not a guarantee it is absent. Filtering also hides items that are not in the allergen guide, items that may contain a selected allergen (unless you keep them).
Other sections of the Sonic menu
Full menuSources
- 1 Sonic, Sonic Nutritional Information brochure (national) Covers nutrition and menu · Summer 2026 · Checked 8 Oct 2026
- 2 Sonic, Sonic Allergen Information guide Covers allergens · National Summer 2026 Allergen Guide · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it











