Sonic Soft Drinks: menu nutrition and allergens
Sonic lists 25 items under Soft Drinks. Across every size, the lowest in calories is the Coca-Cola Zero Sugar (Wacky Pack!) at 0 and the highest is the Tropicana Strawberry (RT 44) at 640.
At each item’s first listed size, the least sodium in the Tropicana Strawberry (10 mg) and the most sugar in the Tropicana Strawberry (31 g). For the whole menu ranked, see high-protein items at Sonic and low-calorie items at Sonic.
Nutrition for every item
Select a column to sort
Barq's Root BeerWacky Pack! | 70–350 | 0 | 0 | 18 | 18 | 0 | 35 |
|---|---|---|---|---|---|---|---|
Big RedWacky Pack! | 70–340 | 0 | 0 | 20 | 20 | 0 | 25 |
Canada Dry Ginger AleWacky Pack! | 70–310 | 0 | 0 | 16 | 16 | 0 | 25 |
Coca-ColaWacky Pack! | 70–350 | 0 | 0 | 18 | 18 | 0 | 15 |
Coca-Cola Zero SugarWacky Pack! | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Diet CokeWacky Pack! | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
Dr PepperWacky Pack! | 60–330 | 0 | 0 | 18 | 18 | 0 | 20 |
Diet Dr PepperWacky Pack! | 0 | 0 | 0 | 0 | 0 | 0 | 35 |
| Diet Mountain DewWacky Pack! | 0–10 | 0 | 0 | 0 | 0 | 0 | 35 |
Fanta OrangeWacky Pack! | 70–350 | 0 | 0 | 18 | 18 | 0 | 15 |
| Hawaiian PunchWacky Pack! | 110–470 | 0 | 0 | 28 | 28 | 0 | 85 |
Hi-C Fruit PunchWacky Pack! | 70–390 | 0 | 0 | 20 | 20 | 0 | 35 |
| Lemon-Lime GatoradeWacky Pack! | 50–220 | 0 | 0 | 14 | 13 | 0 | 105 |
Mello YelloWacky Pack! | 70–390 | 0 | 0 | 20 | 20 | 0 | 25 |
| Mountain DewWacky Pack! | 110–460 | 0 | 0 | 27 | 27 | 0 | 35 |
| Mug Root BeerWacky Pack! | 90–400 | 0 | 0 | 25 | 24 | 0 | 30 |
| PepsiWacky Pack! | 100–420 | 0 | 0 | 26 | 26 | 0 | 20 |
| Pepsi Zero SugarWacky Pack! | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
Powerade Mountain BlastWacky Pack! | 35–170 | 0 | 0 | 10 | 10 | 0 | 50 |
| | 70–350 | 0 | 0 | 18 | 18 | 0 | 35 |
| | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| StarryWacky Pack! | 90–400 | 0 | 0 | 24 | 24 | 0 | 20 |
Sun DropWacky Pack! | 80–380 | 0 | 0 | 21 | 21 | 0 | 25 |
| Tropicana LemonadeWacky Pack! | 100–420 | 0 | 0 | 25 | 25 | 0 | 95 |
| Tropicana StrawberryWacky Pack! | 130–640 | 0 | 0 | 34 | 31 | 0 | 10 |
Calories show the range across sizes; the other columns are for the size named under the item. A blank cell means Sonic does not publish that value. Each item’s page has every size and the full nutrition facts with % Daily Value, plus allergens; or see the Sonic allergen menu. The calorie filter uses the largest size. To add up a whole order, use the Sonic nutrition calculator.
Allergens in Sonic Soft Drinks
Whole-menu allergen filter| Item | Milk | Egg | Fish | Shellfish | Tree nuts | Peanuts | Wheat | Soy | Sesame | Gluten |
|---|---|---|---|---|---|---|---|---|---|---|
| Barq's Root Beer | ||||||||||
| Big Red | ||||||||||
| Canada Dry Ginger Ale | ||||||||||
| Coca-Cola | ||||||||||
| Coca-Cola Zero Sugar | ||||||||||
| Diet Coke | ||||||||||
| Dr Pepper | ||||||||||
| Diet Dr Pepper | ||||||||||
| Diet Mountain Dew | ||||||||||
| Fanta Orange | ||||||||||
| Hawaiian Punch | ||||||||||
| Hi-C Fruit Punch | ||||||||||
| Lemon-Lime Gatorade | ||||||||||
| Mello Yello | ||||||||||
| Mountain Dew | ||||||||||
| Mug Root Beer | ||||||||||
| Pepsi | ||||||||||
| Pepsi Zero Sugar | ||||||||||
| Powerade Mountain Blast | ||||||||||
| Sprite | ||||||||||
| Sprite Zero Sugar | ||||||||||
| Starry | ||||||||||
| Sun Drop | ||||||||||
| Tropicana Lemonade | ||||||||||
| Tropicana Strawberry | Not in allergen guide | |||||||||
“Yes” means Sonic lists the allergen as an ingredient. A blank cell means the allergen is not listed for the item, which is not a guarantee it is absent. Filtering also hides items that are not in the allergen guide.
Other sections of the Sonic menu
Full menuSources
- 1 Sonic, Sonic Nutritional Information brochure (national) Covers nutrition and menu · Summer 2026 · Checked 8 Oct 2026
- 2 Sonic, Sonic Allergen Information guide Covers allergens · National Summer 2026 Allergen Guide · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it









