Burger King Breakfast: menu nutrition and allergens
Burger King lists 21 items under Breakfast. Across every size, the lowest in calories is the Hash Browns (Small) at 270 and the highest is the Egg-Normous Burrito at 800.
At each item’s first listed size, the most protein is in the Egg-Normous Burrito (35 g), the least sodium in the French Toast Sticks (210 mg) and the most sugar in the Pancake & Sausage Platter (35 g). One of the 21 items is under 300 calories. For the whole menu ranked, see high-protein items at Burger King and low-calorie items at Burger King.
Nutrition for every item
Select a column to sort
Calories show the range across sizes; the other columns are for the size named under the item. A blank cell means Burger King does not publish that value. Each item’s page has every size and the full nutrition facts with % Daily Value, plus allergens; or see the Burger King allergen menu. The calorie filter uses the largest size. To add up a whole order, use the Burger King nutrition calculator.
Allergens in Burger King Breakfast
Whole-menu allergen filter| Item | Milk | Egg | Fish | Tree nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|
| Fully Loaded Croissan'wich | Yes | Yes | Yes | Yes | ||||
| Double Sausage, Egg, & Cheese Croissan'wich | Not in allergen guide | |||||||
| Bacon, Sausage, Egg, & Cheese Croissan'wich | Not in allergen guide | |||||||
| Sausage, Egg, & Cheese Croissan'wich | Yes | Yes | Yes | Yes | ||||
| Bacon, Egg, & Cheese Croissan'wich | Yes | Yes | Yes | Yes | ||||
| Ham, Egg, & Cheese Croissan'wich | Yes | Yes | Yes | Yes | ||||
| Egg & Cheese Croissan'wich | Yes | Yes | Yes | Yes | ||||
| Fully Loaded Biscuit | Yes | Yes | Yes | Yes | ||||
| Double Sausage, Egg, & Cheese Biscuit | Not in allergen guide | |||||||
| Bacon, Sausage, Egg, & Cheese Biscuit | Not in allergen guide | |||||||
| Sausage, Egg, & Cheese Biscuit | Yes | Yes | Yes | Yes | ||||
| Bacon, Egg, & Cheese Biscuit | Yes | Yes | Yes | Yes | ||||
| Ham, Egg, & Cheese Biscuit | Yes | Yes | Yes | Yes | ||||
| Egg & Cheese Biscuit | Not in allergen guide | |||||||
| Sausage Biscuit | Yes | Yes | Yes | |||||
| Egg-Normous Burrito | Yes | Yes | Yes | Yes | ||||
| Breakfast Burrito Jr. | Yes | Yes | Yes | Yes | ||||
| Pancake & Sausage Platter | Not in allergen guide | |||||||
| Pancake Platter | Not in allergen guide | |||||||
| French Toast Sticks | Yes | Yes | ||||||
| Hash Browns | Yes | |||||||
“Yes” means Burger King lists the allergen as an ingredient. A blank cell means the allergen is not listed for the item, which is not a guarantee it is absent. Filtering also hides items that are not in the allergen guide.
Other sections of the Burger King menu
Full menuSources
- 1 Burger King, Burger King Nutrition Explorer Covers nutrition and menu · Checked 8 Oct 2026
- 2 Burger King, Burger King Allergen Information (PDF, linked from bk.com) Covers allergens · June 2025 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it




















