Starbucks Treats: menu nutrition and allergens
Starbucks lists 8 items under Treats. Across every size, the lowest in calories is the Chocolate Cake Pop at 150 and the highest is the Double Chocolate Brownie at 480.
Starbucks menu: Food
At each item’s first listed size, the most protein is in the Double Chocolate Brownie (6 g), the least sodium in the Chocolate Cake Pop (60 mg) and the most sugar in the Double Chocolate Brownie (37 g). 5 of the 8 items are under 300 calories. For the whole menu ranked, see high-protein items at Starbucks and low-calorie items at Starbucks.
Nutrition for every item
Select a column to sort
Hedgehog Cake Pop | 160 | 8 | 4.5 | 21 | 15 | 2 | 105 |
|---|---|---|---|---|---|---|---|
Unicorn Cake Pop | 170 | 9 | 5 | 22 | 17 | 2 | 120 |
Birthday Cake Pop | 160 | 8 | 4.5 | 21 | 16 | 2 | 95 |
Chocolate Cake Pop | 150 | 8 | 5 | 21 | 16 | 2 | 60 |
Dubai Chocolate Bite | 220 | 14 | 7 | 21 | 6 | 3 | 120 |
Berry Blondie | 300 | 14 | 6 | 44 | 26 | 3 | 250 |
Chocolate Chip Cookie | 370 | 19 | 11 | 47 | 31 | 5 | 230 |
Double Chocolate Brownie | 480 | 28 | 9 | 55 | 37 | 6 | 220 |
A blank cell means Starbucks does not publish that value. Each item’s page has every size and the full nutrition facts with % Daily Value, plus allergens; or see the Starbucks allergen menu. To add up a whole order, use the Starbucks nutrition calculator.
Allergens in Starbucks Treats
Whole-menu allergen filter| Item | Milk | Egg | Fish | Shellfish | Tree nuts | Peanuts | Wheat | Soy | Sesame |
|---|---|---|---|---|---|---|---|---|---|
| Hedgehog Cake Pop | Yes | Yes | Yes | Yes | |||||
| Unicorn Cake Pop | Yes | Yes | Yes | Yes | |||||
| Birthday Cake Pop | Yes | Yes | Yes | Yes | |||||
| Chocolate Cake Pop | Yes | Yes | Yes | Yes | |||||
| Dubai Chocolate Bite | Yes | Yes | Yes | Yes | Yes | ||||
| Berry Blondie | Yes | Yes | Yes | Yes | |||||
| Chocolate Chip Cookie | Yes | Yes | Yes | Yes | |||||
| Double Chocolate Brownie | Yes | Yes | Yes | Yes |
“Yes” means Starbucks lists the allergen as an ingredient. A blank cell means the allergen is not listed for the item, which is not a guarantee it is absent. Filtering also hides items that are not in the allergen guide.
Other sections of the Starbucks menu
Full menuSources
- 1 Starbucks, Starbucks online menu Covers menu · Checked 8 Oct 2026
- 2 Starbucks, Starbucks product pages (nutrition by size, ingredients and food allergens) Covers nutrition, allergens and ingredients · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it







