Subway Wraps: menu nutrition
Subway lists 26 items under Wraps. Across every size, the lowest in calories is the Veggie Delite Wrap at 400 and the highest is the Meatball Pepperoni Wrap at 1,050.
Values include the 12" wrap, cheese, select fresh vegetables and a footlong meat portion.
At each item’s first listed size, the most protein is in the 5 Meat Italian Wrap (65 g), the least sodium in the Veggie Delite Wrap (810 mg) and the most sugar in the Sweet Onion Chicken Teriyaki Wrap (25 g). One of the 26 items is under 500 calories. For the whole menu ranked, see high-protein items at Subway and low-calorie items at Subway.
Nutrition for every item
Select a column to sort
Steak Philly Wrap | 710 | 35 | 11 | 56 | 5 | 46 | 1,970 |
|---|---|---|---|---|---|---|---|
| Chipotle Philly Wrap | 700 | 32 | 11 | 56 | 5 | 47 | 2,090 |
| Steak & Bacon Wrap | 880 | 46 | 15 | 58 | 6 | 58 | 2,100 |
Grilled Chicken Wrap | 680 | 31 | 9 | 55 | 5 | 48 | 1,240 |
Chicken & Bacon Ranch Wrap | 840 | 45 | 14 | 57 | 6 | 55 | 1,990 |
Honey Mustard Chicken Wrap | 670 | 29 | 9 | 58 | 7 | 45 | 1,830 |
Sweet Onion Chicken Teriyaki Wrap | 630 | 18 | 6 | 77 | 25 | 44 | 1,830 |
B.M.T. Wrap | 870 | 54 | 17 | 58 | 5 | 38 | 2,470 |
Spicy Italian Wrap | 1,010 | 70 | 23 | 58 | 4 | 37 | 2,780 |
| 5 Meat Italian Wrap | 1,000 | 56 | 18 | 61 | 7 | 65 | 3,350 |
| Meatball Marinara Wrap | 890 | 50 | 18 | 76 | 10 | 39 | 2,230 |
| Meatball Pepperoni Wrap | 1,050 | 64 | 24 | 77 | 11 | 45 | 2,820 |
Oven-Roasted Turkey Wrap | 610 | 28 | 7 | 54 | 4 | 37 | 1,780 |
Black Forest Ham Wrap | 630 | 30 | 8 | 58 | 6 | 35 | 1,850 |
Roast Beef Wrap | 670 | 29 | 8 | 58 | 7 | 46 | 1,720 |
Cold Cut Combo Wrap | 720 | 42 | 10 | 55 | 4 | 33 | 2,110 |
Tuna Wrap | 910 | 61 | 12 | 53 | 4 | 39 | 1,430 |
Veggie Delite Wrap | 400 | 15 | 5 | 54 | 4 | 15 | 810 |
All American Club Wrap | 770 | 41 | 12 | 58 | 7 | 43 | 2,360 |
Subway Club Wrap | 700 | 31 | 9 | 59 | 8 | 48 | 2,440 |
| Big Hot Pastrami Wrap | 1,030 | 72 | 29 | 55 | 5 | 42 | 3,040 |
B.L.T. Wrap | 730 | 44 | 12 | 54 | 5 | 29 | 1,340 |
| Buffalo Chicken Wrap | 640 | 26 | 8 | 58 | 6 | 45 | 2,580 |
Turkey & Ham Wrap | 620 | 28 | 7 | 56 | 5 | 36 | 1,810 |
Pizza Sub Wrap | 730 | 43 | 15 | 57 | 4 | 28 | 2,090 |
| Veggie Patty Wrap | 740 | 33 | 7 | 88 | 9 | 25 | 1,650 |
A blank cell means Subway does not publish that value. Each item’s page has every size and the full nutrition facts with % Daily Value. To add up a whole order, use the Subway nutrition calculator.
Allergens
None of the 26 items in this section are listed in Subway’s allergen information, so this site cannot show their allergens. That does not mean they are free of allergens: ask the restaurant before ordering if you have a food allergy. Items from other sections are in the Subway allergen menu.
Other sections of the Subway menu
Full menuSources
- 1 Subway, U.S. Nutrition Information Covers nutrition and menu · October 2026 · Checked 8 Oct 2026
- 2 Subway, U.S. Allergy and Sensitivity Information Covers allergens · October 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it

















