Subway Subs (6"): menu nutrition
Subway lists 26 items under Subs (6"). Across every size, the lowest in calories is the Veggie Delite at 310 and the highest is the Meatball Pepperoni at 670.
Values for a 6" sub as Subway builds it. Subway publishes 6" values only and says a footlong equals two 6" servings; footlong values are not listed separately.
At each item’s first listed size, the most protein is in the 5 Meat Italian (39 g), the least sodium in the Veggie Delite (580 mg) and the most sugar in the Sweet Onion Chicken Teriyaki (20 g). 12 of the 26 items are under 500 calories. For the whole menu ranked, see high-protein items at Subway and low-calorie items at Subway.
Nutrition for every item
Select a column to sort
Steak Philly | 510 | 25 | 9 | 43 | 5 | 28 | 1,320 |
|---|---|---|---|---|---|---|---|
Chipotle Philly | 490 | 22 | 9 | 44 | 5 | 30 | 1,440 |
| Steak & Bacon | 590 | 30 | 11 | 44 | 5 | 36 | 1,280 |
Grilled Chicken | 510 | 24 | 8 | 43 | 5 | 31 | 830 |
Chicken & Bacon Ranch | 580 | 29 | 10 | 44 | 5 | 35 | 1,230 |
Honey Mustard Chicken | 480 | 20 | 8 | 47 | 8 | 30 | 1,240 |
Sweet Onion Chicken Teriyaki | 430 | 11 | 5 | 55 | 20 | 29 | 1,250 |
B.M.T. | 590 | 35 | 12 | 44 | 5 | 26 | 1,470 |
Spicy Italian | 660 | 43 | 15 | 44 | 5 | 26 | 1,660 |
5 Meat Italian | 660 | 36 | 12 | 46 | 6 | 39 | 1,910 |
Meatball Marinara | 550 | 27 | 12 | 52 | 7 | 26 | 1,330 |
Meatball Pepperoni | 670 | 37 | 16 | 56 | 7 | 32 | 1,820 |
Oven-Roasted Turkey | 470 | 22 | 7 | 42 | 5 | 25 | 1,120 |
Black Forest Ham | 480 | 22 | 7 | 44 | 5 | 25 | 1,160 |
Roast Beef | 490 | 22 | 7 | 44 | 6 | 30 | 1,100 |
Cold Cut Combo | 520 | 28 | 8 | 43 | 5 | 24 | 1,290 |
Tuna | 560 | 32 | 9 | 42 | 4 | 27 | 920 |
Veggie Delite | 310 | 10 | 5 | 40 | 6 | 16 | 580 |
All American Club | 540 | 28 | 10 | 45 | 6 | 28 | 1,520 |
Subway Club | 500 | 23 | 8 | 43 | 8 | 31 | 1,520 |
| Big Hot Pastrami | 620 | 38 | 17 | 43 | 5 | 27 | 1,990 |
B.L.T. | 480 | 26 | 7 | 42 | 5 | 18 | 800 |
| Buffalo Chicken | 460 | 19 | 7 | 45 | 6 | 29 | 1,650 |
Oven-Roasted Turkey & Ham | 460 | 22 | 7 | 41 | 6 | 26 | 1,110 |
Pizza Sub | 480 | 24 | 10 | 45 | 5 | 21 | 1,310 |
| Veggie Patty | 470 | 19 | 6 | 58 | 9 | 19 | 1,100 |
A blank cell means Subway does not publish that value. Each item’s page has every size and the full nutrition facts with % Daily Value. To add up a whole order, use the Subway nutrition calculator.
Allergens
None of the 26 items in this section are listed in Subway’s allergen information, so this site cannot show their allergens. That does not mean they are free of allergens: ask the restaurant before ordering if you have a food allergy. Items from other sections are in the Subway allergen menu.
Other sections of the Subway menu
Full menuSources
- 1 Subway, U.S. Nutrition Information Covers nutrition and menu · October 2026 · Checked 8 Oct 2026
- 2 Subway, U.S. Allergy and Sensitivity Information Covers allergens · October 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it





















