High-protein items at Dairy Queen
42 of the 167 single servings in Dairy Queen’s nutrition information have 20 g of protein or more. The most is the Parmesan Garlic Sauced & Tossed Chicken Strip Basket (6 Piece), with 51 g at 1,630 calories; for the most protein per calorie it is the Hamburger (Triple), with 5.4 g for every 100 calories (33 g in all).
Dairy Queen’s nutrition information is dated August 26, 2024 and September 2020. It is the latest the chain publishes, so newer or changed recipes may differ.
Protein follows portion size, so the largest portions lead the first table; they are usually high in calories and sodium too, shown alongside. The second table puts lean items first. The Daily Value for protein is 50 g, so a serving with 25 g gives half of it.
Most protein per serving
Top 15 of 42
Single servings with at least 20 g of protein, most protein first (ties: fewer calories first).
Parmesan Garlic Sauced & Tossed Chicken Strip Basket6 Piece | 1,630 | 51 | 148 | 92 | 4,290 |
|---|---|---|---|---|---|
Backyard Bacon Ranch BurgerTriple | 1,020 | 50 | 54 | 67 | 2,310 |
Bacon Two Cheese Deluxe BurgerTriple | 920 | 49 | 40 | 63 | 2,300 |
| BBQ Smokehouse Cheddar Signature StackburgerTriple | 960 | 49 | 56 | 59 | 2,280 |
Cheese CurdsLarge | 1,000 | 49 | 52 | 67 | 1,960 |
Sauced & Tossed Honey BBQ Chicken Strip Basket6 Piece | 1,480 | 49 | 186 | 61 | 3,570 |
Flamethrower Chicken Strip Basket6 pc | 1,300 | 48 | 139 | 61 | 2,750 |
Chicken Strip Basket6 pc | 1,300 | 48 | 139 | 61 | 2,750 |
FlameThrower BurgerTriple | 910 | 46 | 38 | 65 | 1,820 |
Two Cheese Deluxe BurgerTriple | 820 | 41 | 40 | 55 | 1,930 |
Original CheeseburgerTriple | 760 | 40 | 39 | 50 | 1,940 |
| Chili Cheese Dogs (2) | 850 | 36 | 56 | 53 | 2,140 |
HamburgerTriple | 610 | 33 | 36 | 37 | 1,190 |
| Mega Chili Cheese Dog | 760 | 32 | 49 | 49 | 1,910 |
| Breakfast Bowl - Gravy | 830 | 30 | 42 | 59 | 1,690 |
Most protein per calorie
Top 10 of 42
Servings with at least 20 g of protein, ranked by grams of protein for every 100 calories (published protein divided by published calories).
HamburgerTriple | 610 | 33 | 36 | 37 | 1,190 |
|---|---|---|---|---|---|
Bacon Two Cheese Deluxe BurgerTriple | 920 | 49 | 40 | 63 | 2,300 |
Original CheeseburgerTriple | 760 | 40 | 39 | 50 | 1,940 |
| Bacon (3) | 390 | 20 | 1 | 35 | 1,280 |
| BBQ Smokehouse Cheddar Signature StackburgerTriple | 960 | 49 | 56 | 59 | 2,280 |
FlameThrower BurgerTriple | 910 | 46 | 38 | 65 | 1,820 |
Two Cheese Deluxe BurgerTriple | 820 | 41 | 40 | 55 | 1,930 |
Backyard Bacon Ranch BurgerTriple | 1,020 | 50 | 54 | 67 | 2,310 |
Cheese CurdsLarge | 1,000 | 49 | 52 | 67 | 1,960 |
| Chili Cheese Dogs (2) | 850 | 36 | 56 | 53 | 2,140 |
Values are per serving for the size shown, as Dairy Queen publishes them; select a column to sort. Each item appears once, at its size that ranks highest. Catering and party sizes, multi-packs, orders of 12 or more pieces, values given per piece and near-zero items such as salt and water are left out. Each item’s page has every size, the full nutrition facts and allergens.
Most protein in each menu section
| Section | Item | Protein g | Calories |
|---|---|---|---|
| Limited Time | Flamethrower Chicken Strip Basket6 pc | 48 | 1,300 |
| Signature Stackburgers | Backyard Bacon Ranch BurgerTriple | 50 | 1,020 |
| Chicken & Salads | Parmesan Garlic Sauced & Tossed Chicken Strip Basket6 Piece | 51 | 1,630 |
| Hot Dogs | Chili Cheese Dogs (2) | 36 | 850 |
| Kids' Meals | Hamburger (Kids' Meal) | 15 | 320 |
| Snacks and Sides | Cheese CurdsLarge | 49 | 1,000 |
| Local Favorites | Mega Chili Cheese Dog | 32 | 760 |
| Blizzard Treats | Reese's Peanut Butter Cups BlizzardLarge | 28 | 1,080 |
| Shakes | Peanut Butter ShakeLarge | 30 | 1,250 |
| DQ Coffee Coolers | DQ Coffee Cooler OreoLarge | 13 | 850 |
| Misty Slush | Mango Misty FreezeExtra Large | 18 | 890 |
| Curl on Top Treats | Peanut Buster Parfait | 17 | 710 |
| Sundaes | Peanut Butter SundaeLarge | 18 | 780 |
| Cones | Dipped Cone, ChocolateLarge | 13 | 640 |
| Smoothies & Julius Originals | Strawberry Banana SmoothieXLarge | 11 | 620 |
| Smoothie Boosts and Add-ins | Protein Boost | 12 | 50 |
| Breakfast | Breakfast Bowl - Gravy | 30 | 830 |
Questions
What has the most protein at Dairy Queen?
The Parmesan Garlic Sauced & Tossed Chicken Strip Basket (6 Piece), with 51 g of protein and 1,630 calories, according to Dairy Queen’s nutrition information. Catering sizes, multi-packs and orders of 12 or more pieces are left out.
What is the highest-protein item at Dairy Queen under 500 calories?
The Antioxidant Boost, with NaN g of protein at 20 calories.
More from the Dairy Queen menu
Full menuHigh-protein items at other chains: McDonald’s, Starbucks, Chick-fil-A, Taco Bell, Dunkin', Wendy's, Chipotle, Burger King, Domino's, Subway, Panera Bread, Popeyes, Raising Cane's, Wingstop, Sonic, Pizza Hut, KFC, Whataburger, Arby's, Jack in the Box, Culver's, Papa Johns.
Across all chains: Fast food with the most protein (24 chains).
Sources
- 1 Dairy Queen, Dairy Queen Nutrition and Allergen Information: Treats Covers nutrition, allergens and menu · Current as of September 3, 2026 · Checked 8 Oct 2026
- 2 Dairy Queen, Dairy Queen Nutrition and Allergen Information: Food & Treats Covers nutrition, allergens and menu · Current as of August 26, 2024 · Checked 8 Oct 2026
- 3 Dairy Queen, Dairy Queen Nutrition and Allergen Information: Breakfast Covers nutrition, allergens and menu · Current as of September 2020 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it










