Fast food items with the most protein, by chain
2,483 menu items at all 24 chains on this site meet this list’s rule. First is the Chick-fil-A Chick-n-Strips (10 ct), with 96 g of protein, at 1,020 calories.
Rule: every single serving with a published protein value, highest protein first (ties: fewer calories first). One row per item, at its size that ranks highest; at most three items from any one chain in the main table, so no single menu fills it.
Protein per serving follows portion size, so the top of this list is mostly large burgers, chicken orders and bowls; they are also high in calories and sodium, shown alongside. The Daily Value for protein is 50 g, so a serving with 25 g gives half of it. For protein with fewer calories, see the protein-per-calorie list.
Top 30
Select a column to sort
| Chick-fil-A Chick-n-StripsChick-fil-A | 10 ct, 452 g | 96 | 1,020 | 54 | 2,870 |
|---|---|---|---|---|---|
| Triple Whopper with Bacon & CheeseBurger King | One size | 87 | 1,390 | 59 | 2,050 |
| Caniac ComboRaising Cane's | 1 Combo | 87 | 1,810 | 126 | 3,480 |
| Triple Whopper with BaconBurger King | One size | 83 | 1,310 | 58 | 1,640 |
| Triple Whopper with CheeseBurger King | One size | 82 | 1,330 | 59 | 1,800 |
| Original Chicken TendersCulver's | 8 Piece | 78 | 1,040 | 83 | 3,120 |
| Buffalo Chicken TendersCulver's | 8 Piece | 78 | 1,070 | 81 | 4,030 |
| Big Bacon Classic TripleWendy's | One size | 77 | 1,140 | 38 | 1,990 |
| Hot Lemon Pepper WingsPapa Johns | 8 wings, 1 order | 75 | 960 | 8 | 2,680 |
| Dave's TripleWendy's | One size | 72 | 1,100 | 38 | 1,830 |
| Garlic Parmesan WingsPapa Johns | 8 wings, 1 order | 68 | 1,040 | 6 | 2,290 |
| The Culver's Bacon DeluxeCulver's | Triple | 68 | 1,150 | 44 | 1,940 |
| Buffalo WingsPapa Johns | 8 wings, 1 order | 67 | 840 | 8 | 2,920 |
| Angus Half Pound CheesesteakArby's | 489 g | 66 | 1,110 | 72 | 3,720 |
| French Ciabatta DipperPanera Bread | Whole, 1 Sandwich + Dipper | 66 | 1,240 | 114 | 2,960 |
| 5 Meat Italian Protein BowlSubway | 521 g | 65 | 930 | 17 | 3,110 |
| 5 Meat Italian WrapSubway | 459 g | 65 | 1,000 | 61 | 3,350 |
| Triple Meat WhataburgerWhataburger | One size | 65 | 1,070 | 62 | 1,720 |
| Box Combo - The Posty WayRaising Cane's | 51 oz (1444 g) | 64 | 1,730 | 174 | 3,190 |
| Sweet & Spicy Bacon BurgerWhataburger | One size | 60 | 1,080 | 69 | 2,310 |
| Box ComboRaising Cane's | 1 Combo | 60 | 1,270 | 99 | 2,360 |
| BaconatorWendy's | One size | 59 | 890 | 36 | 1,580 |
| Chicken Pesto Ciabatta DipperPanera Bread | Whole, 1 Sandwich + Dipper | 59 | 1,010 | 114 | 2,570 |
| Tenders - Classic or SpicyPopeyes | 5 pieces | 58 | 650 | 41 | 2,840 |
| Steak & Bacon WrapSubway | 330 g | 58 | 880 | 58 | 2,100 |
| Penne with Marinara & MeatballsPizza Hut | Regular | 58 | 1,120 | 119 | 2,760 |
| Toasted Italiano on BaguettePanera Bread | Whole, 1 Sandwich | 58 | 1,330 | 130 | 4,110 |
| Mushroom Swiss BurgerWhataburger | One size | 56 | 1,110 | 61 | 1,890 |
| Wings & Sandwich Big BoxKFC | 1 order | 56 | 1,760 | 109 | 4,040 |
| Bacon Ultimate CheeseburgerJack in the Box | 273 g | 55 | 930 | 32 | 1,960 |
Values are per serving as each chain publishes it. Portions differ between chains, so compare the serving column as well as the figures. Catering and party sizes, whole cakes, multi-packs, orders of 12 or more pieces, values given per piece and published figures that cannot all be right are left out.