Fast food high in fiber: 20% of the Daily Value or more
217 menu items at 21 of the 24 chains on this site meet this list’s rule. First is the Subway Veggie Patty Protein Bowl, with 19 g of fiber, at 540 calories.
Rule: servings with at least 6 g of dietary fiber (20% or more of the 28 g Daily Value, which the FDA treats as high), most fiber first. One row per item, at its size that ranks highest; at most three items from any one chain in the main table, so no single menu fills it.
Dietary fiber in chain food comes mostly from beans, whole grains, vegetables and some wraps and bars. The Daily Value is 28 g; the FDA treats 20% of it per serving (5.6 g, so 6 g as chains round it) as high and 10% as a good source.
Top 30
Select a column to sort
| Veggie Patty Protein BowlSubway | 404 g | 19 | 540 | 22 | 44 | 1,540 |
|---|---|---|---|---|---|---|
| Veggie Patty WrapSubway | 379 g | 19 | 740 | 25 | 88 | 1,650 |
| Chicken Tortilla SoupChick-fil-A | 265 g | 17 | 280 | 24 | 31 | 1,060 |
| Floura Blueberry Matcha Fiber BarStarbucks | 45 g | 15 | 160 | 3 | 30 | 55 |
| Caniac ComboRaising Cane's | 1 Combo | 15 | 1,810 | 87 | 126 | 3,480 |
| Green Goddess Chicken WrapPanera Bread | 1 Wrap | 14 | 460 | 32 | 46 | 1,340 |
| Chicken Caesar WrapPanera Bread | 1 Wrap | 14 | 480 | 32 | 41 | 1,510 |
| Chick-fil-A Cool WrapChick-fil-A | 231 g | 14 | 660 | 43 | 32 | 1,420 |
| Veggie BowlTaco Bell | One size | 13 | 510 | 13 | 60 | 1,040 |
| Red Beans & RicePopeyes | Large | 13 | 640 | 18 | 73 | 1,420 |
| Nachos BellGrande - BeefTaco Bell | One size | 13 | 730 | 17 | 81 | 1,180 |
| Veggie Patty SaladSubway | 395 g | 12 | 300 | 13 | 28 | 810 |
| Frontega Chicken WrapPanera Bread | 1 Wrap | 12 | 450 | 30 | 37 | 1,170 |
| GuacamoleChipotle | Large, 8 oz | 12 | 460 | 4 | 16 | 740 |
| Nachos BellGrande - ChickenTaco Bell | One size | 12 | 710 | 20 | 79 | 1,190 |
| Penne with Marinara & MushroomsPizza Hut | Regular | 12 | 820 | 40 | 113 | 2,070 |
| Banana SplitCulver's | 3 Scoop | 12 | 1,420 | 20 | 166 | 520 |
| Box Combo - The Posty WayRaising Cane's | 51 oz (1444 g) | 12 | 1,730 | 64 | 174 | 3,190 |
| Chicken NuggetsBurger King | 10 Pc. | 11 | 520 | 26 | 31 | 910 |
| ChipsChipotle | Large, 6 oz | 11 | 810 | 11 | 110 | 590 |
| Penne with MarinaraPizza Hut | Regular | 11 | 810 | 38 | 111 | 2,070 |
| Penne with Marinara & MeatballsPizza Hut | Regular | 11 | 1,120 | 58 | 119 | 2,760 |
| Box ComboRaising Cane's | 1 Combo | 11 | 1,270 | 60 | 99 | 2,360 |
| Chips & Roasted Chili-Corn SalsaChipotle | One size | 10 | 620 | 10 | 89 | 720 |
| George's Chili SupremeCulver's | Large | 10 | 620 | 34 | 47 | 2,380 |
| Potato WedgesKFC | Large, 1 large side | 10 | 760 | 11 | 97 | 1,980 |
| George's ChiliCulver's | Large | 9 | 450 | 26 | 44 | 2,190 |
| Southwest Salad with Crispy Chicken StripsJack in the Box | 355 g | 9 | 500 | 32 | 44 | 1,340 |
| Chili Cheese Groovy FriesSonic | Large | 9 | 760 | 17 | 62 | 2,020 |
| Hot Ranch Loaded WedgesKFC | 1 order | 9 | 870 | 10 | 88 | 2,920 |
Values are per serving as each chain publishes it. Portions differ between chains, so compare the serving column as well as the figures. Catering and party sizes, whole cakes, multi-packs, orders of 12 or more pieces, values given per piece and published figures that cannot all be right are left out.
First at each chain
| Chain | Item | Fiber g | Calories |
|---|---|---|---|
| Subway | Veggie Patty Protein Bowl | 19 | 540 |
| Chick-fil-A | Chicken Tortilla Soup | 17 | 280 |
| Starbucks | Floura Blueberry Matcha Fiber Bar | 15 | 160 |
| Raising Cane's | Caniac Combo | 15 | 1,810 |
| Panera Bread | Green Goddess Chicken Wrap | 14 | 460 |
| Taco Bell | Veggie Bowl | 13 | 510 |
| Popeyes | Red Beans & RiceLarge | 13 | 640 |
| Chipotle | GuacamoleLarge | 12 | 460 |
| Pizza Hut | Penne with Marinara & MushroomsRegular | 12 | 820 |
| Culver's | Banana Split3 Scoop | 12 | 1,420 |
| Burger King | Chicken Nuggets10 Pc. | 11 | 520 |
| KFC | Potato WedgesLarge | 10 | 760 |
| Jack in the Box | Southwest Salad with Crispy Chicken Strips | 9 | 500 |
| Sonic | Chili Cheese Groovy FriesLarge | 9 | 760 |
| Dairy Queen | Chili Cheese Fries | 9 | 990 |
| Dunkin' | Multigrain Bagel | 8 | 380 |
| Wendy's | Chili & Cheese Baked Potato | 8 | 490 |
| Panda Express | Super GreensRegular | 7 | 130 |
| Arby's | Curly FriesXL | 7 | 600 |
| Whataburger | Garden Saladwith Grilled Chicken | 6 | 290 |
| McDonald’s | World Famous FriesLarge | 6 | 480 |
No item meets the rule at Domino's, Wingstop or Papa Johns, or the chain does not publish the values it needs.