Low-carb fast food: 10 g of carbs or less, 15 g of protein or more
49 menu items at 15 of the 24 chains on this site meet this list’s rule. First is the Papa Johns Hot Lemon Pepper Wings (8 wings), with 8 g of carbohydrate and 75 g of protein, at 960 calories.
Rule: servings with 10 g of total carbohydrate or less and at least 15 g of protein, most protein first. One row per item, at its size that ranks highest; at most three items from any one chain in the main table, so no single menu fills it.
Most low-carbohydrate items at chains are grilled or fried chicken without bread, salads with a protein and breakfast bowls. Sauces, dressings and drinks ordered with them add carbohydrate, and chains do not publish net carbs, so this list uses total carbohydrate as published. Chains that label items as keto say so on the item page.
Top 30
Select a column to sort
| Hot Lemon Pepper WingsPapa Johns | 8 wings, 1 order | 8 | 960 | 75 | 2,680 |
|---|---|---|---|---|---|
| Garlic Parmesan WingsPapa Johns | 8 wings, 1 order | 6 | 1,040 | 68 | 2,290 |
| Buffalo WingsPapa Johns | 8 wings, 1 order | 8 | 840 | 67 | 2,920 |
| Tenders - BlackenedPopeyes | 5 pieces | 4 | 280 | 47 | 1,430 |
| Cobb SaladWhataburger | with Grilled Chicken | 10 | 430 | 44 | 1,160 |
| Tuna Protein BowlSubway | 387 g | 9 | 730 | 39 | 1,120 |
| Kentucky Grilled ChickenKFC | Breast, 131 g | 0 | 210 | 38 | 710 |
| Pollo AsadoChipotle | Side, 5 oz | 4 | 220 | 37 | 440 |
| Oven-Roasted Turkey Protein BowlSubway | 380 g | 10 | 540 | 37 | 1,540 |
| Steak NuggetsArby's | 9 pieces, 142 g | 3 | 240 | 36 | 780 |
| ChickenChipotle | Entrée, 4 oz | 0 | 180 | 32 | 310 |
| Hash Brown Scramble BowlChick-fil-A | w/ Spicy Chicken - no hash browns, 208 g | 9 | 350 | 31 | 1,340 |
| Teriyaki ChickenPanda Express | Cub Meal, 4.50 oz | 10 | 250 | 31 | 470 |
| Grilled NuggetsChick-fil-A | 8 ct, 95 g | 1 | 130 | 25 | 440 |
| Garden Salad with Grilled ChickenJack in the Box | 255 g | 9 | 210 | 25 | 800 |
| BarbacoaChipotle | Entrée, 4 oz | 2 | 170 | 24 | 530 |
| Iced Sugar-Free Caramel Protein LatteStarbucks | Tall, 12 fl oz | 9 | 150 | 22 | 105 |
| Iced Sugar-Free Vanilla Protein LatteStarbucks | Tall, 12 fl oz | 9 | 150 | 22 | 95 |
| Extra Crispy ChickenKFC | Thigh, 112 g | 9 | 330 | 22 | 700 |
| B.L.T. Protein BowlSubway | 276 g | 10 | 560 | 22 | 880 |
| Grilled FiletChick-fil-A | 84 g | 1 | 110 | 21 | 370 |
| Bacon (3)Dairy Queen | One size | 1 | 390 | 20 | 1,280 |
| Original Recipe ChickenKFC | Thigh, 104 g | 8 | 280 | 19 | 910 |
| Bacon & Gruyère Egg BitesStarbucks | 130 g | 9 | 300 | 19 | 680 |
| Bacon & Cheddar Omelet BitesDunkin' | 2 Omelet Bites | 7 | 280 | 17 | 520 |
| Five Cheese & Bacon FrittataPanera Bread | 1 Crustless Frittata | 9 | 300 | 17 | 1,120 |
| Steamed Ginger FishPanda Express | Regular, 6.00 oz | 8 | 200 | 15 | 1,990 |
| Hot Buffalo WingsDomino's | 4 pieces · 119 g | 9 | 260 | 15 | 1,520 |
| Mild Buffalo WingsDomino's | 4 pieces · 119 g | 10 | 260 | 15 | 1,420 |
| Garlic Parmesan WingsDomino's | 4 pieces · 119 g | 10 | 390 | 15 | 960 |
Values are per serving as each chain publishes it. Portions differ between chains, so compare the serving column as well as the figures. Catering and party sizes, whole cakes, multi-packs, orders of 12 or more pieces, values given per piece and published figures that cannot all be right are left out.
First at each chain
| Chain | Item | Carbs g | Calories |
|---|---|---|---|
| Papa Johns | Hot Lemon Pepper Wings8 wings | 8 | 960 |
| Popeyes | Tenders - Blackened5 pieces | 4 | 280 |
| Whataburger | Cobb Saladwith Grilled Chicken | 10 | 430 |
| Subway | Tuna Protein Bowl | 9 | 730 |
| KFC | Kentucky Grilled ChickenBreast | 0 | 210 |
| Chipotle | Pollo AsadoSide | 4 | 220 |
| Arby's | Steak Nuggets9 pieces | 3 | 240 |
| Chick-fil-A | Hash Brown Scramble Bowlw/ Spicy Chicken - no hash browns | 9 | 350 |
| Panda Express | Teriyaki ChickenCub Meal | 10 | 250 |
| Jack in the Box | Garden Salad with Grilled Chicken | 9 | 210 |
| Starbucks | Iced Sugar-Free Caramel Protein LatteTall | 9 | 150 |
| Dairy Queen | Bacon (3) | 1 | 390 |
| Dunkin' | Bacon & Cheddar Omelet Bites | 7 | 280 |
| Panera Bread | Five Cheese & Bacon Frittata | 9 | 300 |
| Domino's | Hot Buffalo Wings | 9 | 260 |
No item meets the rule at McDonald’s, Taco Bell, Wendy's, Burger King, Raising Cane's, Wingstop, Sonic, Pizza Hut or Culver's, or the chain does not publish the values it needs.