Lowest-sodium fast food with at least 20 g of protein
776 menu items at all 24 chains on this site meet this list’s rule. First is the Starbucks Iced Sugar-Free Vanilla Protein Latte (Tall), with 95 mg of sodium and 22 g of protein, at 150 calories.
Rule: servings with at least 20 g of protein and a published sodium value, lowest sodium first. One row per item, at its size that ranks highest; at most three items from any one chain in the main table, so no single menu fills it.
The Daily Value for sodium is 2,300 mg, and the FDA treats 20% of it (460 mg) in one serving as high. Few chain items with 20 g of protein stay under that, so this list shows how far each is from it. Sauces, dressings and sides add sodium that is not included here.
Top 30
Select a column to sort
| Iced Sugar-Free Vanilla Protein LatteStarbucks | Tall, 12 fl oz | 95 | 150 | 22 | 9 |
|---|---|---|---|---|---|
| Iced Caramel Protein LatteStarbucks | Tall, 12 fl oz | 100 | 220 | 22 | 25 |
| Iced Vanilla Protein LatteStarbucks | Tall, 12 fl oz | 100 | 210 | 22 | 23 |
| Almond Protein Matcha Hot LatteDunkin' | Large | 180 | 340 | 21 | 45 |
| Protein Matcha Hot LatteDunkin' | Large | 180 | 330 | 21 | 45 |
| Almond Protein Matcha Iced LatteDunkin' | Large | 190 | 340 | 21 | 45 |
| ChickenChipotle | Entrée, 4 oz | 310 | 180 | 32 | 0 |
| Banana ShakeDairy Queen | Large | 310 | 750 | 21 | 109 |
| ShakeCulver's | Large | 310 | 1,030 | 21 | 103 |
| SteakChipotle | Entrée, 4 oz | 330 | 150 | 21 | 1 |
| Vanilla ShakeDairy Queen | Large | 340 | 860 | 22 | 127 |
| Strawberry ShakeDairy Queen | Large | 340 | 800 | 21 | 120 |
| Pollo AsadoChipotle | Entrée, 4 oz | 350 | 180 | 29 | 3 |
| Grilled Teriyaki ChickenPanda Express | Cub Meal, 4.50 oz | 350 | 210 | 24.75 | 10.5 |
| MaltCulver's | Large | 370 | 1,120 | 22 | 121 |
| Grilled FiletChick-fil-A | 84 g | 370 | 110 | 21 | 1 |
| Pumpkin Spice ShakeCulver's | Large | 390 | 1,090 | 21 | 119 |
| Grilled NuggetsChick-fil-A | 8 ct, 95 g | 440 | 130 | 25 | 1 |
| Steak NuggetsArby's | 5 pieces, 79 g | 440 | 140 | 20 | 2 |
| Teriyaki ChickenPanda Express | Cub Meal, 4.50 oz | 470 | 250 | 31 | 10 |
| Whatachick'n BitesWhataburger | 4 Bites | 520 | 260 | 20 | 16 |
| Vanilla ShakeArby's | Large, 672 g | 560 | 870 | 23 | 129 |
| Fresh Fit Grilled ChickenSubway | 6", 233 g | 570 | 300 | 26 | 40 |
| Grilled Chicken SaladSubway | 415 g | 580 | 450 | 26 | 12 |
| Chocolate Shake with Whipped ToppingJack in the Box | Large, 24 oz · 549 g | 580 | 970 | 20 | 157 |
| Chocolate ShakeArby's | Large, 687 g | 590 | 970 | 22 | 158 |
| Kid's Combo (Maryland)Raising Cane's | 1 Combo | 600 | 400 | 33 | 32 |
| Tuna SaladSubway | 387 g | 600 | 400 | 21 | 10 |
| Cobb SaladWhataburger | Cobb Salad | 610 | 300 | 20 | 8 |
| Egg & Cheese on Artisan CiabattaPanera Bread | 1 Sandwich | 680 | 430 | 20 | 51 |
Values are per serving as each chain publishes it. Portions differ between chains, so compare the serving column as well as the figures. Catering and party sizes, whole cakes, multi-packs, orders of 12 or more pieces, values given per piece and published figures that cannot all be right are left out.