Low-calorie fast food: 15 g of protein or more, fewest calories first
1,093 menu items at all 24 chains on this site meet this list’s rule. First is the Chick-fil-A 5 Ct Grilled Nuggets Kid's Meal, with 80 calories and 16 g of protein.
Rule: servings with at least 15 g of protein, fewest calories first (ties: more protein first). One row per item, at its size that ranks highest; at most three items from any one chain in the main table, so no single menu fills it.
Ranking by calories alone would put sauces, black coffee and diet sodas first, so this list keeps only servings with at least 15 g of protein: the lightest items that are still a meal. Grilled chicken, egg dishes, small sandwiches and protein drinks lead it. Sauces, dressings and drinks ordered with them add calories that are not included here.
Top 30
Select a column to sort
| 5 Ct Grilled Nuggets Kid's MealChick-fil-A | 59 g | 80 | 16 | 1 | 270 |
|---|---|---|---|---|---|
| Grilled ChickenSubway | 71 g | 80 | 16 | 1 | 210 |
| Roast BeefSubway | 71 g | 80 | 15 | 2 | 420 |
| ChickenChipotle | Kid's, 2 oz | 90 | 15 | 0 | 150 |
| Pollo AsadoChipotle | Kid's, 2 oz | 90 | 15 | 1 | 170 |
| Rotisserie-Style ChickenSubway | 71 g | 90 | 15 | 0 | 400 |
| Grilled FiletChick-fil-A | 84 g | 110 | 21 | 1 | 370 |
| Grilled NuggetsChick-fil-A | 8 ct, 95 g | 130 | 25 | 1 | 440 |
| Iced Sugar-Free Vanilla Protein MatchaStarbucks | Tall, 12 fl oz | 130 | 18 | 7 | 80 |
| Iced Sugar-Free Caramel Protein MatchaStarbucks | Tall, 12 fl oz | 130 | 18 | 7 | 85 |
| Steak NuggetsArby's | 5 pieces, 79 g | 140 | 20 | 2 | 440 |
| Iced Sugar-Free Caramel Protein LatteStarbucks | Tall, 12 fl oz | 150 | 22 | 9 | 105 |
| SteakChipotle | Entrée, 4 oz | 150 | 21 | 1 | 330 |
| Kentucky Grilled ChickenKFC | Thigh, 71 g | 150 | 17 | 0 | 420 |
| Broccoli BeefPanda Express | Regular, 5.44 oz | 150 | 15 | 12 | 520 |
| Tenders - BlackenedPopeyes | 3 pieces | 170 | 28 | 2 | 860 |
| Kentucky Fried Chicken Nuggets Kids MealKFC | 1 kids meal | 170 | 17 | 7 | 690 |
| Protein Hot LatteDunkin' | Medium | 170 | 15 | 14 | 140 |
| Protein Hot Latte with Sugar Free VanillaDunkin' | Medium | 170 | 15 | 18 | 150 |
| Protein Iced LatteDunkin' | Medium | 170 | 15 | 14 | 150 |
| Black Pepper Sirloin SteakPanda Express | Regular, 5.10 oz | 180 | 19 | 12 | 590 |
| Wok-Fired ShrimpPanda Express | Regular, 6.00 oz | 190 | 17 | 19 | 1,140 |
| Garden Salad with Grilled ChickenJack in the Box | 255 g | 210 | 25 | 9 | 800 |
| Chicken Caesar SaladDomino's | 1 container · 198 g | 220 | 19 | 14 | 490 |
| MilkDairy Queen | 12 oz | 220 | 15 | 21 | 210 |
| Honey Mustard Flame-Grilled Chicken WrapBurger King | One size | 230 | 17 | 24 | 640 |
| KFC LiversKFC | 1 order | 230 | 17 | 12 | 750 |
| Classic Flame-Grilled Chicken WrapBurger King | One size | 240 | 17 | 21 | 640 |
| Chicken Strips (2)Dairy Queen | One size | 240 | 15 | 19 | 660 |
| Greek Yogurt with BerriesPanera Bread | 1 Parfait | 250 | 15 | 27 | 80 |
Values are per serving as each chain publishes it. Portions differ between chains, so compare the serving column as well as the figures. Catering and party sizes, whole cakes, multi-packs, orders of 12 or more pieces, values given per piece and published figures that cannot all be right are left out.