Low-carb items at Subway
12 single servings in Subway’s nutrition information have 10 g of total carbohydrate or less and at least 15 g of protein, and 37 more have 11 to 20 g. The most protein among the lowest-carbohydrate group is in the Tuna Protein Bowl: 39 g of protein, 9 g of carbohydrate and 730 calories.
Chains publish total carbohydrate, not net carbs, so these tables use total carbohydrate as published. Buns, tortillas, breading, rice and sweet sauces carry most of the carbohydrate on these menus; the section column below skips items under 50 calories so that sauces and plain toppings do not fill it.
10 g of carbohydrate or less
12 items
Single servings with 10 g of total carbohydrate or less and at least 15 g of protein, most protein first.
Tuna Protein Bowl387 g | 730 | 39 | 9 | 61 | 1,120 |
|---|---|---|---|---|---|
Oven-Roasted Turkey Protein Bowl380 g | 540 | 37 | 10 | 40 | 1,540 |
B.L.T. Protein Bowl276 g | 560 | 22 | 10 | 49 | 880 |
Tuna Salad387 g | 400 | 21 | 10 | 31 | 600 |
| Steak (no cheese)71 g | 110 | 17 | 2 | 5 | 450 |
| Subway Club Meats (Turkey, Ham, Roast Beef)92 g | 100 | 17 | 3 | 3 | 690 |
| Grilled Chicken71 g | 80 | 16 | 1 | 2 | 210 |
| Grilled Chicken, Sweet Onion Teriyaki Glazed85 g | 110 | 16 | 9 | 2 | 350 |
| Rotisserie-Style Chicken71 g | 90 | 15 | 0 | 4 | 400 |
| All-American Club Meats (Ham, Turkey, Bacon)72 g | 140 | 15 | 2 | 7 | 650 |
| Pastrami113 g | 320 | 15 | 2 | 29 | 850 |
| Roast Beef71 g | 80 | 15 | 2 | 2 | 420 |
11 to 20 g of carbohydrate
Top 10 of 37
Single servings with more than 10 g and up to 20 g of total carbohydrate and at least 15 g of protein, fewest carbohydrates first.
Grilled Chicken Protein Bowl415 g | 620 | 48 | 11 | 44 | 950 |
|---|---|---|---|---|---|
Cold Cut Combo Protein Bowl394 g | 650 | 33 | 11 | 53 | 1,870 |
Oven-Roasted Turkey Salad397 g | 400 | 20 | 11 | 32 | 870 |
Cold Cut Combo Salad404 g | 460 | 19 | 11 | 38 | 1,040 |
Turkey & Ham Protein Bowl380 g | 540 | 36 | 12 | 40 | 1,570 |
Grilled Chicken Salad415 g | 450 | 26 | 12 | 34 | 580 |
Turkey & Ham Salad397 g | 400 | 20 | 12 | 32 | 890 |
Spicy Italian Protein Bowl389 g | 930 | 37 | 13 | 82 | 2,540 |
Black Forest Ham Protein Bowl380 g | 560 | 35 | 13 | 41 | 1,610 |
Roast Beef Salad411 g | 430 | 25 | 13 | 32 | 840 |
Values are per serving for the size shown, as Subway publishes them; select a column to sort. Each item appears once, at its size that ranks highest. Catering and party sizes, multi-packs, orders of 12 or more pieces, values given per piece and near-zero items such as salt and water are left out. Each item’s page has every size, the full nutrition facts and allergens.
Fewest carbohydrates in each menu section
| Section | Item | Carbs g | Calories |
|---|---|---|---|
| Subs (6") | Veggie Delite6" | 40 | 310 |
| Fresh Fit subs | Fresh Fit Grilled Chicken6" | 40 | 300 |
| Kids' Mini Subs | Oven Roasted Turkey Kids' Mini Sub | 27 | 170 |
| Wraps | Tuna Wrap | 53 | 910 |
| Protein Pockets | Baja Chicken Protein Pocket | 30 | 330 |
| Salads | Tuna Salad | 10 | 400 |
| Protein Bowls | Tuna Protein Bowl | 9 | 730 |
| Breakfast | Egg & Cheese6" on Artisan Italian | 42 | 470 |
| Pizza | Cheese Pizza8" | 95 | 700 |
| Sliders | Turkey Slider | 20 | 230 |
| Breads | Hearty Multigrain BreadMini | 24 | 130 |
| Sauces and condiments | Mayonnaise | 0 | 100 |
| Vegetables | Avocado, Smashed | 3 | 70 |
| Cheese | Monterey Cheddar, Shredded | 1 | 110 |
| Proteins | Rotisserie-Style Chicken | 0 | 90 |
| Cookies and sides | Applesauce | 16 | 70 |
| Soups | Chicken Noodle | 6 | 70 |
What sauces and dressings add
The Sauces and condiments section of the Subway menu lists 15 servings from 0 to 100 calories each, with 0 to 8 g of carbohydrate. The figures above are for each item as Subway serves it as standard; a sauce or dressing ordered on the side is not included, so add it from the Sauces and condiments table or in the Subway nutrition calculator.
Questions
What can you eat at Subway on a low-carb diet?
Items with 10 g of total carbohydrate or less and at least 15 g of protein include the Tuna Protein Bowl with 9 g, the Oven-Roasted Turkey Protein Bowl with 10 g, the B.L.T. Protein Bowl with 10 g and the Tuna Salad with 10 g, according to Subway’s nutrition information. Buns, tortillas, breading and sauces add carbohydrate.
Does Subway publish net carbs?
No. Subway publishes total carbohydrate and dietary fiber, not net carbs, so this page ranks by total carbohydrate as published.
More from the Subway menu
Full menuLow-carb items at other chains: Starbucks, Chick-fil-A, Chipotle, Panda Express, Panera Bread, KFC.
Across all chains: Low-carb fast food with protein (15 chains).
Sources
- 1 Subway, U.S. Nutrition Information Covers nutrition and menu · October 2026 · Checked 8 Oct 2026
- 2 Subway, U.S. Allergy and Sensitivity Information Covers allergens · October 2026 · Checked 8 Oct 2026
Spotted a value that differs from the chain’s current information? Report it













