Iced coffee and cold brew compared across 10 chains
10 of the largest US chains list 91 menu items in this group (iced coffee and cold brew). Among single orders, the lightest is the Starbucks Iced Coffee (Tall, 12 fl oz) at 0 calories and the heaviest is the Sonic French Vanilla Cold Brew Iced Coffee (RT 44) at 570 calories. Catering, party and family sizes are left out of that comparison.
Each chain sets its own portions, so a “medium” at one chain can be much larger than at another, and some chains give values for one piece or one slice rather than a whole order. The size column shows the serving each row’s values are for, as the chain publishes it (pieces, weight or volume); compare servings, not size names. Values are for the standard recipe.
Every item side by side
Select a column to sort
| McCafé Iced CoffeeMcDonald’s | Small (1 of 3 sizes)Serving not stated | 150–270 | 5 | 3 | 35 | 25 | 1 |
|---|---|---|---|---|---|---|---|
| McCafé Iced Black CoffeeMcDonald’s | Small (1 of 3 sizes)Serving not stated | 5–15 | 0 | 0 | 10 | 1 | 1 |
| McCafé Iced Caramel CoffeeMcDonald’s | Small (1 of 3 sizes)Serving not stated | 150–280 | 5 | 3 | 210 | 23 | 2 |
| McCafé Iced French Vanilla CoffeeMcDonald’s | Small (1 of 3 sizes)Serving not stated | 150–280 | 5 | 3 | 35 | 25 | 1 |
| Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 5 | 0 | 0 | 10 | 0 | 0 |
| Pumpkin Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 140–360 | 7 | 4.5 | 35 | 18 | 2 |
| Orange Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 200–320 | 12 | 8 | 70 | 22 | 2 |
| Vanilla Protein Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 230–360 | 12 | 8 | 45 | 15 | 13 |
| Toasted Coconut Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 180–290 | 11 | 7 | 35 | 19 | 2 |
| Pistachio Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 210–310 | 12 | 7 | 85 | 25 | 2 |
| Vanilla Sweet Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 90–220 | 5 | 3.5 | 20 | 9 | 1 |
| Salted Caramel Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 190–300 | 12 | 8 | 300 | 19 | 2 |
| Chocolate Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 190–290 | 12 | 7 | 25 | 19 | 2 |
| Nondairy Vanilla Sweet Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 80–190 | 4 | 0 | 20 | 9 | 1 |
| Nondairy Salted Caramel Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 130–230 | 7 | 0 | 240 | 15 | 2 |
| Cold Brew with Nondairy Vanilla Sweet Cream Cold FoamStarbucks | Tall (1 of 4 sizes)12 fl oz | 100–220 | 6 | 0 | 25 | 11 | 2 |
| Nondairy Chocolate Cream Cold BrewStarbucks | Tall (1 of 4 sizes)12 fl oz | 150–250 | 8 | 1 | 30 | 18 | 3 |
| Nitro Cold BrewStarbucks | Tall (1 of 2 sizes)12 fl oz | 5 | 0 | 0 | 10 | 0 | 0 |
| Vanilla Sweet Cream Nitro Cold BrewStarbucks | Tall (1 of 2 sizes)12 fl oz | 70 | 5 | 3.5 | 15 | 4 | 1 |
| Iced CoffeeStarbucks | Tall (1 of 4 sizes)12 fl oz | 0–5 | 0 | 0 | 10 | 0 | 0 |
| Toasted Marshmallow Cream Cold BrewChick-fil-A | One size712 g | 530 | 17 | 10 | 440 | 87 | 8 |
| Toasted Marshmallow Iced CoffeeChick-fil-A | One size683 g | 270 | 4 | 3 | 200 | 50 | 7 |
| Cream Cold BrewChick-fil-A | One size652 g | 370 | 17 | 10 | 360 | 48 | 8 |
| Vanilla Cream Cold BrewChick-fil-A | One size689 g | 470 | 17 | 10 | 360 | 72 | 8 |
| Mocha Cream Cold BrewChick-fil-A | One size689 g | 460 | 17 | 11 | 370 | 71 | 9 |
| Caramel Cream Cold BrewChick-fil-A | One size700 g | 520 | 22 | 14 | 440 | 75 | 9 |
| Iced CoffeeChick-fil-A | One size624 g | 110 | 4 | 3 | 115 | 11 | 7 |
| Vanilla Iced CoffeeChick-fil-A | One size661 g | 210 | 4 | 3 | 115 | 35 | 7 |
| Mocha Iced CoffeeChick-fil-A | One size661 g | 200 | 4.5 | 3 | 125 | 34 | 8 |
| Caramel Iced CoffeeChick-fil-A | One size672 g | 260 | 9 | 6 | 190 | 38 | 8 |
| Iced Coffee with CreamerTaco Bell | One sizeServing not stated | 45 | 1 | 0.5 | 15 | 8 | <1 |
| Premium Roast Coffee - IcedTaco Bell | One sizeServing not stated | 0 | 0 | 0 | 20 | 0 | 0 |
| Cold Brew - BlackTaco Bell | 16 oz (1 of 2 sizes)Serving not stated | 10 | 0 | 0 | 0 | 2 | <1 |
| Butter Pecan Swirl Iced Coffee with BlackDunkin' | Small (1 of 3 sizes)Serving not stated | 110–220 | 0 | 0 | 140 | 25 | 2 |
| Butter Pecan Swirl Iced Coffee with CreamDunkin' | Small (1 of 3 sizes)Serving not stated | 170–340 | 6 | 3 | 160 | 26 | 3 |
| Caramel Swirl Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 110–230 | 0 | 0 | 45 | 26 | 2 |
| Caramel Swirl Iced Coffee with CreamDunkin' | Small (1 of 3 sizes)Serving not stated | 170–340 | 6 | 3 | 65 | 27 | 3 |
| French Vanilla Swirl Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 110–220 | 0 | 0 | 40 | 26 | 2 |
| French Vanilla Swirl Iced Coffee with CreamDunkin' | Small (1 of 3 sizes)Serving not stated | 170–340 | 6 | 3 | 60 | 26 | 2 |
| Iced Café Au Lait with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 45–90 | 0 | 0 | 60 | 6 | 4 |
| Iced Café Au Lait with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 80–150 | 4 | 2.5 | 60 | 6 | 4 |
| Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 5 | 0 | 0 | 10 | 0 | 0 |
| Iced Coffee with AlmondMilkDunkin' | Small (1 of 3 sizes)Serving not stated | 15–35 | 0 | 0 | 30 | 2 | 0 |
| Iced Coffee with CreamDunkin' | Small (1 of 3 sizes)Serving not stated | 60–120 | 6 | 3 | 30 | 1 | 1 |
| Iced Coffee with Cream and SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 130–260 | 6 | 3 | 30 | 18 | 1 |
| Iced Coffee with OatmilkDunkin' | Small (1 of 3 sizes)Serving not stated | 15–45 | 0 | 0 | 25 | 3 | 1 |
| Iced Coffee with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 15–25 | 0 | 0 | 25 | 2 | 1 |
| Iced Coffee with Skim Milk and SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 80–160 | 0 | 0 | 25 | 19 | 1 |
| Iced Coffee with SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 70–140 | 0 | 0 | 10 | 17 | 0 |
| Iced Coffee with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 20–40 | 1 | 0.5 | 25 | 1 | 1 |
| Iced Coffee with Whole Milk and SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 90–180 | 1 | 0.5 | 25 | 19 | 1 |
| Mocha Swirl Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 110–210 | 0 | 0 | 25 | 25 | 1 |
| Mocha Swirl Iced Coffee with CreamDunkin' | Small (1 of 3 sizes)Serving not stated | 160–330 | 6 | 3.5 | 45 | 26 | 2 |
| Blueberry Cobbler Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 170–340 | 6 | 3 | 160 | 26 | 3 |
| Chocolate Hazelnut Truffle Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 170–340 | 6 | 3.5 | 45 | 26 | 2 |
| Nutty Nightmare Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 170–350 | 6 | 3 | 75 | 26 | 3 |
| Nutty Pumpkin Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 170–350 | 6 | 3 | 90 | 26 | 3 |
| Toffee Nut Iced CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 170–350 | 6 | 3 | 65 | 27 | 3 |
| Caramel Cold Brew with Dunkin' Cold FoamDunkin' | Small (1 of 3 sizes)Serving not stated | 200–350 | 2.5 | 1.5 | 65 | 38 | 2 |
| Cold Brew CoffeeDunkin' | Small (1 of 3 sizes)Serving not stated | 5 | 0 | 0 | 10 | 0 | 0 |
| Cold Brew Coffee with CreamDunkin' | Small (1 of 3 sizes)Serving not stated | 60–120 | 6 | 3 | 30 | 1 | 1 |
| Cold Brew Coffee with Cream and SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 130–260 | 6 | 3 | 30 | 18 | 1 |
| Cold Brew Coffee with OatmilkDunkin' | Small (1 of 3 sizes)Serving not stated | 15–50 | 0 | 0 | 25 | 3 | 1 |
| Cold Brew with Dunkin' Cold Foam and CreamDunkin' | Small (1 of 3 sizes)Serving not stated | 140–240 | 9 | 5 | 50 | 13 | 2 |
| Cold Brew with Dunkin' Cold Foam, BlackDunkin' | Small (1 of 3 sizes)Serving not stated | 90–130 | 3.5 | 2 | 25 | 13 | 2 |
| Nitro Cold Brew CoffeeDunkin' | SmallServing not stated | 5 | 0 | 0 | 5 | 0 | 0 |
| Nitro Cold Brew with Dunkin' Cold FoamDunkin' | SmallServing not stated | 90 | 3.5 | 2 | 25 | 13 | 2 |
| The Caramel Cold FoamDunkin' | Small (1 of 3 sizes)Serving not stated | 190–340 | 2.5 | 1.5 | 65 | 39 | 2 |
| Vanilla Cream Cold BrewDunkin' | Small (1 of 3 sizes)Serving not stated | 60–130 | 6 | 3 | 30 | 1 | 1 |
| Vanilla Creme Cold BrewDunkin' | Small (1 of 3 sizes)Serving not stated | 150–280 | 3 | 2 | 25 | 29 | 1 |
| Cold BrewWendy's | Small (1 of 3 sizes)Serving not stated | 20–40 | 0 | 0 | 15 | 4 | 1 |
| Vanilla Cold Brew with CreamWendy's | Small (1 of 3 sizes)Serving not stated | 120–270 | 4 | 2.5 | 40 | 17 | 1 |
| Caramel Cold Brew with CreamWendy's | Small (1 of 3 sizes)Serving not stated | 120–270 | 4 | 2.5 | 40 | 18 | 1 |
| Chocolate Cold Brew with CreamWendy's | Small (1 of 3 sizes)Serving not stated | 120–280 | 4 | 2.5 | 50 | 19 | 1 |
| Cold Brew with Cream and SugarWendy's | Small (1 of 3 sizes)Serving not stated | 110–270 | 4 | 2.5 | 35 | 18 | 1 |
| Black Iced CoffeeBurger King | Small (1 of 4 sizes)Serving not stated | 0 | 0 | 0 | 0 | 0 | 0 |
| Plain Iced CoffeeBurger King | Small (1 of 4 sizes)Serving not stated | 150–390 | 7 | 4.5 | 35 | 21 | 1 |
| Mocha Iced CoffeeBurger King | Small (1 of 4 sizes)Serving not stated | 160–400 | 7 | 4.5 | 45 | 21 | 2 |
| Vanilla Iced CoffeeBurger King | Small (1 of 4 sizes)Serving not stated | 150–390 | 7 | 4.5 | 35 | 20 | 1 |
| Cafe Blend Iced CoffeePanera Bread | 20 fl oz (1 of 6 sizes)20 fl oz (591 mL) | 5–40 | 0 | 0 | 10 | 0 | 0 |
| Hazelnut Flavored Mocha Iced CoffeePanera Bread | 20 fl oz (1 of 2 sizes)20 fl oz (591 mL) | 210–240 | 4 | 2.5 | 100 | 42 | 1 |
| Pumpkin Spice Iced CoffeePanera Bread | 20 fl oz (1 of 2 sizes)20 fl oz (591 mL) | 240–290 | 3 | 2 | 55 | 52 | 2 |
| Rocky Road Iced CoffeePanera Bread | 20 fl oz (1 of 2 sizes)20 fl oz (591 mL) | 210–230 | 4 | 2.5 | 105 | 41 | 1 |
| Snickerdoodle Iced CoffeePanera Bread | 20 fl oz (1 of 2 sizes)20 fl oz (591 mL) | 190–220 | 3 | 2 | 110 | 40 | 1 |
| French Vanilla Cold Brew Iced CoffeeSonic | Small (1 of 4 sizes)Serving not stated | 180–570 | 5 | 3.5 | 150 | 32 | 4 |
| Original Cold Brew Iced CoffeeSonic | Small (1 of 4 sizes)Serving not stated | 170–500 | 5 | 3.5 | 150 | 28 | 4 |
| Iced Black CoffeeJack in the Box | Regular (1 of 2 sizes)245 g | 0–5 | 0 | 0 | 0 | 0 | 0 |
| Caramel Sweet Cream Iced CoffeeJack in the Box | Regular (1 of 2 sizes)316 g | 200–300 | 5 | 3 | 100 | 35 | 4 |
| Mocha Sweet Cream Iced CoffeeJack in the Box | Regular (1 of 2 sizes)270 g | 160–280 | 3 | 2 | 105 | 32 | 3 |
| Vanilla Sweet Cream Iced CoffeeJack in the Box | Regular (1 of 2 sizes)295 g | 150–220 | 5 | 3 | 100 | 23 | 4 |
| Sweet Cream Iced Coffee with BobaJack in the Box | Regular361 g | 280 | 5 | 3 | 105 | 57 | 4 |
There is one row per item. Calories show the range across every size the chain lists; the other columns are for the size and serving shown, usually the chain’s first listed size. A blank cell means the chain does not publish that value. Each item’s page has every size with full nutrition facts, and allergens where the chain publishes them.
Sources
- 1Burger King menu dataOfficial nutrition information, checked 8 Oct 2026
- 2Chick-fil-A menu dataOfficial nutrition information, checked 8 Oct 2026
- 3Dunkin' menu dataOfficial nutrition information, checked 8 Oct 2026
- 4Jack in the Box menu dataOfficial nutrition information, checked 8 Oct 2026
- 5McDonald’s menu dataOfficial nutrition information, checked 8 Oct 2026
- 6Panera Bread menu dataOfficial nutrition information, checked 8 Oct 2026
- 7Sonic menu dataOfficial nutrition information, checked 8 Oct 2026
- 8Starbucks menu dataOfficial nutrition information, checked 8 Oct 2026
- 9Taco Bell menu dataOfficial nutrition information, checked 8 Oct 2026
- 10Wendy's menu dataOfficial nutrition information, checked 8 Oct 2026