Breakfast sandwiches compared across 14 chains
14 of the largest US chains list 141 menu items in this group (breakfast sandwiches). Among single orders, the lightest is the Starbucks Turkey Bacon, Cheddar & Egg White Sandwich (142 g) at 260 calories and the heaviest is the Subway Bacon, Egg & Cheese (12" Wrap, 325 g) at 900 calories.
Each chain sets its own portions, so a “medium” at one chain can be much larger than at another, and some chains give values for one piece or one slice rather than a whole order. The size column shows the serving each row’s values are for, as the chain publishes it (pieces, weight or volume); compare servings, not size names. Values are for the standard recipe.
Every item side by side
Select a column to sort
| Bacon, Egg & Cheese BiscuitMcDonald’s | One sizeServing not stated | 460 | 26 | 13 | 1,330 | 39 | 17 |
|---|---|---|---|---|---|---|---|
| Egg McMuffinMcDonald’s | One sizeServing not stated | 310 | 13 | 6 | 770 | 30 | 17 |
| Sausage McMuffinMcDonald’s | One sizeServing not stated | 400 | 26 | 10 | 760 | 29 | 14 |
| Sausage McMuffin with EggMcDonald’s | One sizeServing not stated | 480 | 31 | 12 | 830 | 30 | 20 |
| Sausage BiscuitMcDonald’s | One sizeServing not stated | 460 | 30 | 13 | 1,090 | 37 | 11 |
| Sausage Biscuit with EggMcDonald’s | One sizeServing not stated | 530 | 35 | 15 | 1,190 | 38 | 17 |
| Bacon, Egg & Cheese McGriddlesMcDonald’s | One sizeServing not stated | 430 | 21 | 9 | 1,230 | 44 | 17 |
| Sausage McGriddlesMcDonald’s | One sizeServing not stated | 430 | 24 | 9 | 990 | 41 | 11 |
| Sausage, Egg & Cheese McGriddlesMcDonald’s | One sizeServing not stated | 550 | 33 | 13 | 1,290 | 44 | 19 |
| Bacon, Egg & Cheese BagelMcDonald’s | One sizeServing not stated | 590 | 30 | 12 | 1,320 | 56 | 25 |
| Sausage, Egg & Cheese BagelMcDonald’s | One sizeServing not stated | 710 | 42 | 16 | 1,380 | 56 | 27 |
| Steak, Egg & Cheese BagelMcDonald’s | One sizeServing not stated | 680 | 35 | 15 | 1,510 | 57 | 34 |
| Egg and Cheese BagelMcDonald’s | One sizeServing not stated | 520 | 24 | 10 | 1,100 | 55 | 21 |
| Egg Cheese BiscuitMcDonald’s | One sizeServing not stated | 390 | 21 | 11 | 1,110 | 39 | 13 |
| Double-Smoked Bacon, Cheddar & Egg SandwichStarbucks | One size148 g | 500 | 27 | 13 | 960 | 43 | 21 |
| Bacon, Gouda & Egg SandwichStarbucks | One size120 g | 360 | 18 | 6 | 710 | 35 | 18 |
| Sausage, Cheddar & Egg SandwichStarbucks | One size157 g | 480 | 29 | 10 | 890 | 34 | 18 |
| Turkey Bacon, Cheddar & Egg White SandwichStarbucks | One size142 g | 260 | 9 | 3.5 | 600 | 30 | 17 |
| Egg, Pesto & Mozzarella SandwichStarbucks | One size146 g | 390 | 16 | 6 | 790 | 36 | 21 |
| Impossible Breakfast SandwichStarbucks | One size150 g | 420 | 22 | 8 | 800 | 36 | 21 |
| Sausage, Egg & Cheese MuffinChick-fil-A | One size173 g | 490 | 32 | 13 | 1,000 | 29 | 23 |
| Bacon, Egg & Cheese MuffinChick-fil-A | One size126 g | 300 | 13 | 6 | 780 | 28 | 16 |
| Chicken, Egg & Cheese MuffinChick-fil-A | One size187 g | 410 | 18 | 6 | 1,320 | 36 | 27 |
| Sausage, Egg & Cheese BiscuitChick-fil-A | One size192 g | 620 | 42 | 18 | 1,510 | 38 | 22 |
| Bacon, Egg & Cheese BiscuitChick-fil-A | One size145 g | 420 | 23 | 11 | 1,220 | 38 | 15 |
| Chicken, Egg & Cheese BiscuitChick-fil-A | One size211 g | 550 | 28 | 12 | 1,870 | 48 | 27 |
| Egg White GrillChick-fil-A | One size172 g | 300 | 8 | 4 | 990 | 29 | 27 |
| Spicy Chicken BiscuitChick-fil-A | One size153 g | 450 | 22 | 8 | 1,570 | 44 | 19 |
| Chick-fil-A Chicken BiscuitChick-fil-A | One size153 g | 460 | 23 | 8 | 1,510 | 45 | 19 |
| Chicken & Waffles Breakfast Sandwich w/ Grilled FiletChick-fil-A | One size129 g | 440 | 19 | 8 | 830 | 47 | 20 |
| Chicken & Waffles Breakfast Sandwich w/ Spicy FiletChick-fil-A | One size150 g | 530 | 25 | 9 | 1,220 | 54 | 23 |
| Chicken & Waffles Breakfast Sandwich w/ Chick-fil-A FiletChick-fil-A | One size150 g | 530 | 26 | 9 | 1,160 | 55 | 22 |
| Bacon, Egg and Cheese on CroissantDunkin' | One size1 Sandwich | 520 | 34 | 16 | 870 | 34 | 19 |
| Bacon, Egg and Cheese on English MuffinDunkin' | One size1 Sandwich | 420 | 21 | 7 | 900 | 39 | 19 |
| Bacon, Egg and Cheese on a Plain BagelDunkin' | One size1 Sandwich | 540 | 19 | 7 | 1,260 | 67 | 24 |
| Double Sausage Breakfast SandwichDunkin' | One size1 Sandwich | 900 | 54 | 19 | 1,980 | 70 | 33 |
| Egg and Cheese on CroissantDunkin' | One size1 Sandwich | 440 | 28 | 14 | 620 | 33 | 14 |
| Egg and Cheese on English MuffinDunkin' | One size1 Sandwich | 340 | 15 | 5 | 650 | 38 | 14 |
| Egg and Cheese on a Plain BagelDunkin' | One size1 Sandwich | 460 | 13 | 5 | 1,010 | 66 | 19 |
| Sausage, Egg and Cheese on English MuffinDunkin' | One size1 Sandwich | 560 | 35 | 12 | 1,140 | 40 | 21 |
| Sausage, Egg and Cheese on a Plain BagelDunkin' | One size1 Sandwich | 680 | 34 | 12 | 1,500 | 68 | 26 |
| Sourdough Breakfast SandwichDunkin' | One size1 Sandwich | 630 | 31 | 10 | 1,300 | 58 | 30 |
| Spam Breakfast SandwichDunkin' | One size1 Sandwich | 630 | 42 | 17 | 1,210 | 41 | 20 |
| Turkey Sausage Sandwich on English MuffinDunkin' | One size1 Sandwich | 460 | 24 | 8 | 1,040 | 39 | 22 |
| Biscuit, Bacon, Egg and CheeseDunkin' | One size1 Sandwich | 490 | 31 | 15 | 1,210 | 35 | 17 |
| Chicken BiscuitDunkin' | One size1 Sandwich | 460 | 22 | 11 | 1,080 | 46 | 21 |
| Sausage BiscuitDunkin' | One size1 Sandwich | 470 | 33 | 16 | 1,070 | 33 | 11 |
| Maple Brown Sugar Breakfast SandwichDunkin' | One size1 Sandwich | 560 | 36 | 18 | 770 | 38 | 21 |
| Maple Bacon Chicken CroissantWendy's | One sizeServing not stated | 540 | 30 | 11 | 880 | 48 | 19 |
| Sausage, Egg & Swiss CroissantWendy's | One sizeServing not stated | 590 | 40 | 16 | 960 | 35 | 21 |
| Bacon, Egg & Swiss CroissantWendy's | One sizeServing not stated | 420 | 23 | 10 | 800 | 34 | 18 |
| Sausage, Egg & Cheese BiscuitWendy's | One sizeServing not stated | 590 | 41 | 17 | 1,350 | 35 | 21 |
| Bacon, Egg & Cheese BiscuitWendy's | One sizeServing not stated | 420 | 24 | 11 | 1,200 | 34 | 17 |
| Egg & Cheese BiscuitWendy's | One sizeServing not stated | 370 | 21 | 10 | 1,030 | 34 | 13 |
| Honey Buddy Chicken BiscuitWendy's | One sizeServing not stated | 490 | 27 | 9 | 1,040 | 48 | 14 |
| Sausage BiscuitWendy's | One sizeServing not stated | 470 | 31 | 13 | 1,020 | 34 | 12 |
| Breakfast BaconatorWendy's | One sizeServing not stated | 630 | 42 | 16 | 1,410 | 36 | 30 |
| Fully Loaded Croissan'wichBurger King | One sizeServing not stated | 620 | 43 | 19 | 1,780 | 31 | 30 |
| Double Sausage, Egg, & Cheese Croissan'wichBurger King | One sizeServing not stated | 730 | 55 | 23 | 1,660 | 30 | 28 |
| Bacon, Sausage, Egg, & Cheese Croissan'wichBurger King | One sizeServing not stated | 580 | 41 | 18 | 1,420 | 29 | 24 |
| Sausage, Egg, & Cheese Croissan'wichBurger King | One sizeServing not stated | 500 | 34 | 15 | 1,040 | 28 | 19 |
| Bacon, Egg, & Cheese Croissan'wichBurger King | One sizeServing not stated | 360 | 21 | 10 | 810 | 28 | 15 |
| Ham, Egg, & Cheese Croissan'wichBurger King | One sizeServing not stated | 350 | 19 | 9 | 1,000 | 29 | 18 |
| Egg & Cheese Croissan'wichBurger King | One sizeServing not stated | 310 | 17 | 9 | 640 | 28 | 12 |
| Fully Loaded BiscuitBurger King | One sizeServing not stated | 660 | 45 | 20 | 2,290 | 34 | 31 |
| Double Sausage, Egg, & Cheese BiscuitBurger King | One sizeServing not stated | 790 | 59 | 25 | 2,190 | 33 | 29 |
| Bacon, Sausage, Egg, & Cheese BiscuitBurger King | One sizeServing not stated | 650 | 46 | 20 | 1,960 | 33 | 25 |
| Sausage, Egg, & Cheese BiscuitBurger King | One sizeServing not stated | 560 | 39 | 17 | 1,580 | 32 | 20 |
| Bacon, Egg, & Cheese BiscuitBurger King | One sizeServing not stated | 420 | 26 | 12 | 1,340 | 31 | 16 |
| Ham, Egg, & Cheese BiscuitBurger King | One sizeServing not stated | 420 | 24 | 11 | 1,530 | 32 | 19 |
| Egg & Cheese BiscuitBurger King | One sizeServing not stated | 380 | 22 | 11 | 1,180 | 31 | 13 |
| Sausage BiscuitBurger King | One sizeServing not stated | 440 | 30 | 13 | 1,150 | 30 | 12 |
| Bacon, Egg & CheeseSubway | 6" on Artisan Italian (1 of 3 sizes)193 g | 520–900 | 30 | 11 | 1,200 | 43 | 26 |
| Black Forest Ham, Egg & CheeseSubway | 6" on Artisan Italian (1 of 3 sizes)214 g | 490–820 | 25 | 9 | 1,330 | 44 | 27 |
| Egg & CheeseSubway | 6" on Artisan Italian (1 of 3 sizes)178 g | 440–740 | 24 | 8 | 1,020 | 42 | 21 |
| Steak, Egg & CheeseSubway | 6" on Artisan Italian (1 of 3 sizes)214 g | 500–860 | 26 | 9 | 1,250 | 43 | 30 |
| Bacon, Egg & Cheese on CroissantPanera Bread | One size1 Sandwich | 480 | 29 | 16 | 730 | 33 | 22 |
| Bacon, Egg & Cheese on Artisan CiabattaPanera Bread | One size1 Sandwich | 470 | 20 | 9 | 830 | 51 | 23 |
| Sausage, Egg & Cheese on CroissantPanera Bread | One size1 Sandwich | 620 | 42 | 21 | 990 | 33 | 26 |
| Sausage, Egg & Cheese on Artisan CiabattaPanera Bread | One size1 Sandwich | 610 | 33 | 14 | 1,080 | 51 | 28 |
| Egg & Cheese on CroissantPanera Bread | One size1 Sandwich | 440 | 25 | 15 | 590 | 33 | 19 |
| Egg & Cheese on Artisan CiabattaPanera Bread | One size1 Sandwich | 430 | 16 | 7 | 680 | 51 | 20 |
| Ham, Egg & Cheese on CiabattaPanera Bread | One size1 Sandwich | 460 | 17 | 8 | 1,000 | 51 | 25 |
| Steak & Wake on CiabattaPanera Bread | One size1 Sandwich | 520 | 20 | 9 | 1,000 | 53 | 32 |
| Chipotle Chicken, Egg & Avo on Artisan CiabattaPanera Bread | One size1 Sandwich | 600 | 31 | 10 | 1,090 | 55 | 26 |
| Bacon Double Take on Black Pepper FocacciaPanera Bread | One size1 Sandwich | 550 | 29 | 13 | 1,380 | 43 | 28 |
| Ham Croissant BennyPanera Bread | One size1 Sandwich | 430 | 24 | 14 | 970 | 34 | 21 |
| Asiago Bagel Stack - Sausage & EggPanera Bread | One size1 Sandwich | 810 | 50 | 19 | 1,590 | 58 | 33 |
| Asiago Bagel Stack - Farmhouse DuoPanera Bread | One size1 Sandwich | 730 | 40 | 18 | 1,520 | 58 | 34 |
| Asiago Everything Bagel Stack - Wake-Up BLTPanera Bread | One size1 Sandwich | 570 | 24 | 11 | 1,280 | 59 | 27 |
| Chicken BiscuitPopeyes | One sizeServing not stated | 490 | 26 | 14 | 1,280 | 47 | 17 |
| Sausage BiscuitPopeyes | One sizeServing not stated | 540 | 36 | 18 | 1,100 | 41 | 13 |
| Egg BiscuitPopeyes | One sizeServing not stated | 510 | 29 | 15 | 1,160 | 41 | 13 |
| Egg & Sausage BiscuitPopeyes | One sizeServing not stated | 690 | 45 | 22 | 1,520 | 43 | 20 |
| Bacon BiscuitPopeyes | One sizeServing not stated | 400 | 25 | 12 | 780 | 37 | 8 |
| Biscuit Sandwich, BaconSonic | One sizeServing not stated | 480 | 24 | 12 | 2,130 | 40 | 20 |
| Biscuit Sandwich, HamSonic | One sizeServing not stated | 500 | 22 | 13 | 2,010 | 43 | 23 |
| Biscuit Sandwich, SausageSonic | One sizeServing not stated | 580 | 34 | 16 | 2,150 | 40 | 21 |
| Breakfast Toaster, BaconSonic | One sizeServing not stated | 470 | 24 | 10 | 1,940 | 42 | 22 |
| Breakfast Toaster, HamSonic | One sizeServing not stated | 470 | 21 | 8 | 2,390 | 45 | 26 |
| Breakfast Toaster, SausageSonic | One sizeServing not stated | 570 | 34 | 13 | 1,960 | 42 | 23 |
| Brioche Sandwich, BaconSonic | One sizeServing not stated | 440 | 23 | 9 | 1,820 | 38 | 20 |
| Brioche Sandwich, HamSonic | One sizeServing not stated | 450 | 21 | 10 | 1,700 | 41 | 24 |
| Brioche Sandwich, SausageSonic | One sizeServing not stated | 530 | 33 | 12 | 1,840 | 38 | 22 |
| Croissonic Sandwich, BaconSonic | One sizeServing not stated | 430 | 27 | 10 | 1,540 | 29 | 18 |
| Croissonic Sandwich, HamSonic | One sizeServing not stated | 430 | 23 | 9 | 2,000 | 31 | 22 |
| Croissonic Sandwich, SausageSonic | One sizeServing not stated | 530 | 37 | 14 | 1,560 | 29 | 19 |
| Biscuit Sandwich with BaconDairy Queen | One sizeServing not stated | 420 | 26 | 9 | 940 | 19 | 14 |
| Biscuit Sandwich with HamDairy Queen | One sizeServing not stated | 350 | 18 | 6 | 980 | 19 | 13 |
| Biscuit Sandwich with SausageDairy Queen | One sizeServing not stated | 410 | 25 | 9 | 750 | 18 | 13 |
| Breakfast On A BunWhataburger | with Bacon (1 of 2 sizes)Serving not stated | 360–510 | 16 | 6 | 940 | 35 | 18 |
| Buttermilk Biscuit SandwichWhataburger | with Bacon (1 of 2 sizes)Serving not stated | 490–640 | 31 | 15 | 1,210 | 35 | 18 |
| Jalapeño Cheddar Biscuit SandwichWhataburger | with Bacon (1 of 2 sizes)Serving not stated | 500–640 | 32 | 16 | 1,300 | 31 | 19 |
| Honey Butter Chicken BiscuitWhataburger | One sizeServing not stated | 580 | 36 | 12 | 990 | 52 | 13 |
| Egg SandwichWhataburger | One sizeServing not stated | 310 | 12 | 4.5 | 740 | 34 | 15 |
| Sausage BiscuitArby's | One size144 g | 500 | 33 | 15 | 1,450 | 36 | 12 |
| Bacon BiscuitArby's | One size104 g | 340 | 17 | 10 | 1,180 | 36 | 10 |
| Ham BiscuitArby's | One size140 g | 340 | 16 | 9 | 1,420 | 37 | 13 |
| Chicken BiscuitArby's | One size134 g | 390 | 18 | 9 | 1,330 | 44 | 13 |
| Bacon, Egg & Cheese SourdoughArby's | One size163 g | 470 | 22 | 8 | 1,260 | 46 | 23 |
| Bacon, Egg & Cheese CroissantArby's | One size132 g | 430 | 26 | 13 | 1,010 | 29 | 18 |
| Bacon, Egg & Cheese BiscuitArby's | One size166 g | 470 | 28 | 14 | 1,720 | 37 | 18 |
| Sausage, Egg & Cheese SourdoughArby's | One size203 g | 630 | 38 | 13 | 1,450 | 47 | 24 |
| Sausage, Egg & Cheese CroissantArby's | One size172 g | 580 | 43 | 19 | 1,200 | 30 | 19 |
| Sausage, Egg & Cheese BiscuitArby's | One size206 g | 630 | 44 | 20 | 1,910 | 39 | 19 |
| Ham, Egg & Cheese SourdoughArby's | One size194 g | 460 | 18 | 5 | 1,290 | 47 | 26 |
| Ham, Egg & Cheese CroissantArby's | One size162 g | 410 | 23 | 11 | 1,040 | 30 | 21 |
| Ham, Egg & Cheese BiscuitArby's | One size196 g | 460 | 24 | 12 | 1,750 | 38 | 21 |
| Ham & Swiss CroissantArby's | One size119 g | 340 | 17 | 10 | 910 | 29 | 17 |
| Bacon & Cheese CroissantArby's | One size83 g | 330 | 19 | 10 | 740 | 27 | 14 |
| Sausage & Cheese CroissantArby's | One size123 g | 490 | 35 | 16 | 940 | 28 | 15 |
| Bacon Breakfast JackJack in the Box | One size123 g | 380 | 21 | 7 | 850 | 30 | 17 |
| Breakfast JackJack in the Box | One size128 g | 410 | 25 | 12 | 1,180 | 26 | 16 |
| Extreme Sausage SandwichJack in the Box | One size68 g | 260 | 14 | 7 | 690 | 25 | 5 |
| Loaded Breakfast SandwichJack in the Box | One size239 g | 690 | 46 | 16 | 1,620 | 36 | 35 |
| Sausage Breakfast JackJack in the Box | One size267 g | 620 | 39 | 9 | 1,250 | 47 | 21 |
| Sausage CroissantJack in the Box | One size242 g | 710 | 47 | 16 | 1,690 | 36 | 36 |
| Sourdough Breakfast SandwichJack in the Box | One size311 g | 810 | 51 | 22 | 1,630 | 50 | 40 |
| Supreme CroissantJack in the Box | One size286 g | 790 | 50 | 22 | 1,500 | 48 | 39 |
| Ultimate Breakfast SandwichJack in the Box | One size211 g | 510 | 30 | 10 | 1,470 | 30 | 29 |
| Breakfast Jack (Kids)Jack in the Box | One size132 g | 350 | 18 | 6 | 840 | 30 | 16 |
There is one row per item. Calories show the range across every size the chain lists; the other columns are for the size and serving shown, usually the chain’s first listed size. A blank cell means the chain does not publish that value. Each item’s page has every size with full nutrition facts, and allergens where the chain publishes them.
Sources
- 1Arby's menu dataOfficial nutrition information, checked 8 Oct 2026
- 2Burger King menu dataOfficial nutrition information, checked 8 Oct 2026
- 3Chick-fil-A menu dataOfficial nutrition information, checked 8 Oct 2026
- 4Dairy Queen menu dataOfficial nutrition information, checked 8 Oct 2026
- 5Dunkin' menu dataOfficial nutrition information, checked 8 Oct 2026
- 6Jack in the Box menu dataOfficial nutrition information, checked 8 Oct 2026
- 7McDonald’s menu dataOfficial nutrition information, checked 8 Oct 2026
- 8Panera Bread menu dataOfficial nutrition information, checked 8 Oct 2026
- 9Popeyes menu dataOfficial nutrition information, checked 8 Oct 2026
- 10Sonic menu dataOfficial nutrition information, checked 8 Oct 2026
- 11Starbucks menu dataOfficial nutrition information, checked 8 Oct 2026
- 12Subway menu dataOfficial nutrition information, checked 8 Oct 2026
- 13Wendy's menu dataOfficial nutrition information, checked 8 Oct 2026
- 14Whataburger menu dataOfficial nutrition information, checked 8 Oct 2026