Wraps compared across 13 chains
13 of the largest US chains list 66 menu items in this group (wraps). Among single orders, the lightest is the Dunkin' Kosher Egg and Cheese Wake Up Wrap (1 Wrap) at 170 calories and the heaviest is the Subway Meatball Pepperoni Wrap (436 g) at 1,050 calories.
Each chain sets its own portions, so a “medium” at one chain can be much larger than at another, and some chains give values for one piece or one slice rather than a whole order. The size column shows the serving each row’s values are for, as the chain publishes it (pieces, weight or volume); compare servings, not size names. Values are for the standard recipe.
Every item side by side
Select a column to sort
| Ranch Snack WrapMcDonald’s | One sizeServing not stated | 400 | 23 | 6 | 970 | 32 | 17 |
|---|---|---|---|---|---|---|---|
| Spicy Snack WrapMcDonald’s | One sizeServing not stated | 390 | 22 | 6 | 1,000 | 32 | 17 |
| Chick-fil-A Cool WrapChick-fil-A | One size231 g | 660 | 45 | 9 | 1,420 | 32 | 43 |
| Kosher Egg and Cheese Wake Up WrapDunkin' | One size1 Wrap | 170 | 10 | 4 | 410 | 14 | 7 |
| Kosher Veggie Bacon Wake-Up WrapDunkin' | One size1 Wrap | 200 | 12 | 4.5 | 520 | 15 | 8 |
| Kosher Veggie Sausage Wake-Up WrapDunkin' | One size1 Wrap | 210 | 11 | 4 | 540 | 16 | 11 |
| Bacon, Egg and Cheese Wake-Up WrapDunkin' | One size1 Wrap | 220 | 13 | 5 | 590 | 15 | 10 |
| Egg and Cheese Wake-Up WrapDunkin' | One size1 Wrap | 180 | 10 | 4 | 470 | 14 | 7 |
| Sausage, Egg and Cheese Wake-Up WrapDunkin' | One size1 Wrap | 280 | 20 | 7 | 690 | 15 | 10 |
| Turkey Sausage Wake Up WrapDunkin' | One size1 Wrap | 230 | 15 | 5 | 660 | 15 | 11 |
| Chipotle Hash Brown Wake-Up WrapDunkin' | One size1 Wrap | 340 | 24 | 7 | 910 | 22 | 10 |
| Maple Brown Sugar Wake-Up WrapDunkin' | One size1 Wrap | 260 | 16 | 7 | 490 | 17 | 12 |
| Sausage Hash Brown Wake-Up WrapDunkin' | One size1 Wrap | 430 | 32 | 11 | 1,080 | 23 | 14 |
| Grilled Chicken WrapWendy's | One sizeServing not stated | 420 | 16 | 5 | 1,100 | 41 | 28 |
| Classic Original Chicken WrapBurger King | One sizeServing not stated | 310 | 17 | 3.5 | 820 | 31 | 13 |
| Spicy Original Chicken WrapBurger King | One sizeServing not stated | 390 | 26 | 5 | 960 | 32 | 13 |
| Honey Mustard Original Chicken WrapBurger King | One sizeServing not stated | 290 | 14 | 3 | 830 | 33 | 13 |
| Royal Crispy WrapBurger King | One sizeServing not stated | 310 | 17 | 3 | 790 | 28 | 15 |
| Spicy Royal Crispy WrapBurger King | One sizeServing not stated | 390 | 25 | 5 | 920 | 30 | 15 |
| Honey Mustard Royal Crispy WrapBurger King | One sizeServing not stated | 290 | 14 | 3 | 790 | 30 | 15 |
| Classic Flame-Grilled Chicken WrapBurger King | One sizeServing not stated | 240 | 11 | 3 | 640 | 21 | 17 |
| Honey Mustard Flame-Grilled Chicken WrapBurger King | One sizeServing not stated | 230 | 9 | 2 | 640 | 24 | 17 |
| Spicy Flame-Grilled Chicken WrapBurger King | One sizeServing not stated | 320 | 20 | 4 | 770 | 23 | 17 |
| Steak Philly WrapSubway | One size295 g | 710 | 35 | 11 | 1,970 | 56 | 46 |
| Chipotle Philly WrapSubway | One size300 g | 700 | 32 | 11 | 2,090 | 56 | 47 |
| Steak & Bacon WrapSubway | One size330 g | 880 | 46 | 15 | 2,100 | 58 | 58 |
| Grilled Chicken WrapSubway | One size349 g | 680 | 31 | 9 | 1,240 | 55 | 48 |
| Chicken & Bacon Ranch WrapSubway | One size379 g | 840 | 45 | 14 | 1,990 | 57 | 55 |
| Honey Mustard Chicken WrapSubway | One size361 g | 670 | 29 | 9 | 1,830 | 58 | 45 |
| Sweet Onion Chicken Teriyaki WrapSubway | One size372 g | 630 | 18 | 6 | 1,830 | 77 | 44 |
| B.M.T. WrapSubway | One size332 g | 870 | 54 | 17 | 2,470 | 58 | 38 |
| Spicy Italian WrapSubway | One size326 g | 1,010 | 70 | 23 | 2,780 | 58 | 37 |
| 5 Meat Italian WrapSubway | One size459 g | 1,000 | 56 | 18 | 3,350 | 61 | 65 |
| Meatball Marinara WrapSubway | One size401 g | 890 | 50 | 18 | 2,230 | 76 | 39 |
| Meatball Pepperoni WrapSubway | One size436 g | 1,050 | 64 | 24 | 2,820 | 77 | 45 |
| Oven-Roasted Turkey WrapSubway | One size318 g | 610 | 28 | 7 | 1,780 | 54 | 37 |
| Black Forest Ham WrapSubway | One size318 g | 630 | 30 | 8 | 1,850 | 58 | 35 |
| Roast Beef WrapSubway | One size346 g | 670 | 29 | 8 | 1,720 | 58 | 46 |
| Cold Cut Combo WrapSubway | One size332 g | 720 | 42 | 10 | 2,110 | 55 | 33 |
| Tuna WrapSubway | One size339 g | 910 | 61 | 12 | 1,430 | 53 | 39 |
| Veggie Delite WrapSubway | One size219 g | 400 | 15 | 5 | 810 | 54 | 15 |
| All American Club WrapSubway | One size345 g | 770 | 41 | 12 | 2,360 | 58 | 43 |
| Subway Club WrapSubway | One size386 g | 700 | 31 | 9 | 2,440 | 59 | 48 |
| Big Hot Pastrami WrapSubway | One size377 g | 1,030 | 72 | 29 | 3,040 | 55 | 42 |
| B.L.T. WrapSubway | One size232 g | 730 | 44 | 12 | 1,340 | 54 | 29 |
| Buffalo Chicken WrapSubway | One size385 g | 640 | 26 | 8 | 2,580 | 58 | 45 |
| Turkey & Ham WrapSubway | One size318 g | 620 | 28 | 7 | 1,810 | 56 | 36 |
| Pizza Sub WrapSubway | One size240 g | 730 | 43 | 15 | 2,090 | 57 | 28 |
| Veggie Patty WrapSubway | One size379 g | 740 | 33 | 7 | 1,650 | 88 | 25 |
| Chicken Caesar WrapPanera Bread | One size1 Wrap | 480 | 22 | 6 | 1,510 | 41 | 32 |
| Frontega Chicken WrapPanera Bread | One size1 Wrap | 450 | 22 | 6 | 1,170 | 37 | 30 |
| Green Goddess Chicken WrapPanera Bread | One size1 Wrap | 460 | 18 | 3 | 1,340 | 46 | 32 |
| Turkey & Cheddar WrapPanera Bread | One size1 wrap | 460 | 22 | 6 | 1,160 | 38 | 32 |
| Classic Tender WrapPopeyes | One sizeServing not stated | 480 | 32 | 10 | 1,260 | 31 | 19 |
| Spicy Tender WrapPopeyes | One sizeServing not stated | 480 | 31 | 10 | 1,320 | 32 | 19 |
| Classic Tender Blackened Ranch WrapPopeyes | One sizeServing not stated | 430 | 25 | 9 | 1,340 | 32 | 19 |
| Cheesy Baja Crispy Tender WrapSonic | One sizeServing not stated | 290 | 14 | 3.5 | 810 | 30 | 12 |
| Garlic Parmesan Ranch Crispy Tender WrapSonic | One sizeServing not stated | 330 | 16 | 4.5 | 950 | 34 | 12 |
| TwisterKFC | One size1 sandwich | 680 | 31 | 7 | 1,360 | 74 | 29 |
| Grilled Veggie WrapWhataburger | One sizeServing not stated | 330 | 18 | 4 | 800 | 38 | 7 |
| Ranch Chicken WrapArby's | One size139 g | 400 | 23 | 7 | 1,000 | 32 | 16 |
| Honey Mustard Chicken WrapArby's | One size139 g | 380 | 21 | 7 | 990 | 34 | 15 |
| Jack Wrap - Classic CrispyJack in the Box | One size140 g | 380 | 19 | 4.5 | 1,100 | 35 | 17 |
| Jack Wrap - Classic GrilledJack in the Box | One size137 g | 270 | 12 | 4 | 980 | 25 | 15 |
| Jack Wrap - Spicy CrispyJack in the Box | One size144 g | 380 | 19 | 4.5 | 1,130 | 35 | 17 |
| Jack Wrap - Spicy GrilledJack in the Box | One size130 g | 270 | 12 | 4 | 850 | 25 | 15 |
There is one row per item. Calories show the range across every size the chain lists; the other columns are for the size and serving shown, usually the chain’s first listed size. A blank cell means the chain does not publish that value. Each item’s page has every size with full nutrition facts, and allergens where the chain publishes them.
Sources
- 1Arby's menu dataOfficial nutrition information, checked 8 Oct 2026
- 2Burger King menu dataOfficial nutrition information, checked 8 Oct 2026
- 3Chick-fil-A menu dataOfficial nutrition information, checked 8 Oct 2026
- 4Dunkin' menu dataOfficial nutrition information, checked 8 Oct 2026
- 5Jack in the Box menu dataOfficial nutrition information, checked 8 Oct 2026
- 6KFC menu dataOfficial nutrition information, checked 8 Oct 2026
- 7McDonald’s menu dataOfficial nutrition information, checked 8 Oct 2026
- 8Panera Bread menu dataOfficial nutrition information, checked 8 Oct 2026
- 9Popeyes menu dataOfficial nutrition information, checked 8 Oct 2026
- 10Sonic menu dataOfficial nutrition information, checked 8 Oct 2026
- 11Subway menu dataOfficial nutrition information, checked 8 Oct 2026
- 12Wendy's menu dataOfficial nutrition information, checked 8 Oct 2026
- 13Whataburger menu dataOfficial nutrition information, checked 8 Oct 2026