Entrée salads compared across 9 chains
9 of the largest US chains list 68 menu items in this group (entrée salads). Among single orders, the lightest is the Subway Veggie Delite Salad (313 g) at 140 calories and the heaviest is the Panera Bread Harvest Medley Chicken Salad (Whole, 1 Salad) at 880 calories.
Each chain sets its own portions, so a “medium” at one chain can be much larger than at another, and some chains give values for one piece or one slice rather than a whole order. The size column shows the serving each row’s values are for, as the chain publishes it (pieces, weight or volume); compare servings, not size names. Values are for the standard recipe.
Every item side by side
Select a column to sort
| Market SaladChick-fil-A | w/ Grilled Filet (Cold) (1 of 7 sizes)326 g | 440–750 | 31 | 6 | 1,010 | 42 | 28 |
|---|---|---|---|---|---|---|---|
| Spicy Southwest SaladChick-fil-A | w/ Spicy Grilled Filet (Cold) (1 of 7 sizes)424 g | 570–880 | 49 | 10 | 1,570 | 27 | 33 |
| Cobb SaladChick-fil-A | w/ Nuggets (1 of 7 sizes)411 g | 500–830 | 60 | 13 | 2,180 | 31 | 41 |
| Parmesan Caesar SaladWendy's | One sizeServing not stated | 520 | 36 | 10 | 1,240 | 15 | 34 |
| Cobb SaladWendy's | One sizeServing not stated | 660 | 49 | 12 | 1,180 | 18 | 38 |
| Apple Pecan SaladWendy's | One sizeServing not stated | 510 | 25 | 9 | 1,160 | 43 | 31 |
| Taco SaladWendy's | One sizeServing not stated | 610 | 39 | 13 | 1,510 | 39 | 28 |
| Chicken Caesar SaladDomino's | One size1 container · 198 g | 220 | 8 | 3 | 490 | 14 | 19 |
| Steak Philly SaladSubway | One size409 g | 450 | 35 | 10 | 1,070 | 13 | 24 |
| Chipotle Philly SaladSubway | One size415 g | 400 | 29 | 10 | 1,250 | 14 | 25 |
| Steak & Bacon SaladSubway | One size430 g | 510 | 37 | 12 | 1,070 | 15 | 32 |
| Grilled Chicken SaladSubway | One size415 g | 450 | 34 | 9 | 580 | 12 | 26 |
| Chicken & Bacon Ranch SaladSubway | One size430 g | 490 | 36 | 11 | 1,010 | 14 | 30 |
| Honey Mustard Chicken SaladSubway | One size426 g | 370 | 24 | 8 | 1,050 | 18 | 25 |
| Sweet Onion Chicken Teriyaki SaladSubway | One size423 g | 300 | 10 | 5 | 1,090 | 33 | 23 |
| B.M.T. SaladSubway | One size404 g | 530 | 45 | 13 | 1,220 | 13 | 21 |
| Spicy Italian SaladSubway | One size404 g | 600 | 53 | 16 | 1,410 | 13 | 21 |
| 5 Meat Italian SaladSubway | One size468 g | 600 | 46 | 13 | 1,660 | 14 | 34 |
| Meatball Marinara with MVP Parmesan Vinaigrette SaladSubway | One size478 g | 520 | 38 | 13 | 1,310 | 25 | 22 |
| Meatball Pepperoni with MVP Parmesan Vinaigrette SaladSubway | One size496 g | 600 | 46 | 16 | 1,600 | 25 | 25 |
| Oven-Roasted Turkey SaladSubway | One size397 g | 400 | 32 | 8 | 870 | 11 | 20 |
| Black Forest Ham SaladSubway | One size397 g | 410 | 33 | 9 | 910 | 13 | 20 |
| Roast Beef SaladSubway | One size411 g | 430 | 32 | 8 | 840 | 13 | 25 |
| Cold Cut Combo SaladSubway | One size404 g | 460 | 38 | 10 | 1,040 | 11 | 19 |
| Tuna SaladSubway | One size387 g | 400 | 31 | 8 | 600 | 10 | 21 |
| Veggie Delite SaladSubway | One size313 g | 140 | 8 | 4 | 290 | 10 | 9 |
| All American Club SaladSubway | One size410 g | 470 | 38 | 11 | 1,270 | 13 | 23 |
| Subway Club SaladSubway | One size430 g | 440 | 33 | 9 | 1,300 | 14 | 25 |
| Big Hot Pastrami SaladSubway | One size463 g | 470 | 38 | 16 | 1,840 | 14 | 23 |
| B.L.T. SaladSubway | One size345 g | 420 | 36 | 9 | 540 | 11 | 13 |
| Buffalo Chicken SaladSubway | One size536 g | 540 | 34 | 13 | 2,590 | 18 | 44 |
| Turkey & Ham SaladSubway | One size397 g | 400 | 32 | 8 | 890 | 12 | 20 |
| Pizza Sub SaladSubway | One size376 g | 320 | 23 | 10 | 990 | 14 | 17 |
| Veggie Patty SaladSubway | One size395 g | 300 | 17 | 5 | 810 | 28 | 13 |
| Asian Sesame Chicken SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 260–530 | 15 | 2 | 950 | 17 | 15 |
| Asian Sesame Chicken Salad (No Nuts)Panera Bread | Half (1 of 2 sizes)1/2 Salad | 220–440 | 12 | 1.5 | 950 | 16 | 13 |
| Caesar SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 270–530 | 22 | 6 | 700 | 11 | 7 |
| Caesar with Chicken SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 340–670 | 23 | 7 | 1,310 | 14 | 18 |
| Farmhouse Crunch SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 400–790 | 31 | 7 | 600 | 25 | 9 |
| Farmhouse Crunch Salad - No AlmondsPanera Bread | Half (1 of 2 sizes)1/2 Salad | 350–700 | 28 | 7 | 570 | 18 | 8 |
| Fuji Apple Chicken SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 350–710 | 22 | 4 | 890 | 24 | 14 |
| Fuji Apple Chicken Salad without PecansPanera Bread | Half (1 of 2 sizes)1/2 Salad | 300–600 | 17 | 3.5 | 890 | 23 | 13 |
| Greek SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 310–630 | 30 | 6 | 700 | 9 | 4 |
| Greek Salad with ChickenPanera Bread | Half (1 of 2 sizes)1/2 Salad | 380–760 | 31 | 6 | 1,320 | 11 | 15 |
| Green Goddess Cobb Salad with ChickenPanera Bread | Half (1 of 2 sizes)1/2 Salad | 290–580 | 17 | 3.5 | 990 | 15 | 20 |
| Harvest Medley Chicken SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 440–880 | 23 | 4 | 1,050 | 41 | 17 |
| Harvest Medley Chicken Salad - No PecansPanera Bread | Half (1 of 2 sizes)1/2 Salad | 390–780 | 18 | 3.5 | 1,050 | 40 | 16 |
| Harvest Medley SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 370–750 | 22 | 4 | 440 | 39 | 6 |
| Harvest Medley Salad - No PecansPanera Bread | Half (1 of 2 sizes)1/2 Salad | 320–640 | 17 | 3 | 440 | 38 | 5 |
| Ranch Parm BLT SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 380–750 | 31 | 9 | 950 | 14 | 12 |
| Southwest Chicken Ranch SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 400–810 | 30 | 5 | 1,040 | 20 | 15 |
| Ultimate Garden Steak SaladPanera Bread | Half (1 of 2 sizes)1/2 Salad | 400–800 | 26 | 4.5 | 840 | 26 | 16 |
| BLT SaladPizza Hut | One sizeServing not stated | 290 | 16 | 5 | 660 | 29 | 14 |
| Buffalo Chicken SaladPizza Hut | One sizeServing not stated | 700 | 31 | 8 | 2,170 | 76 | 35 |
| Chicken Caesar SaladPizza Hut | One sizeServing not stated | 410 | 21 | 5 | 1,150 | 30 | 33 |
| Chicken Garden SaladPizza Hut | One sizeServing not stated | 430 | 19 | 4.5 | 1,030 | 39 | 32 |
| Crispy Chicken Caesar SaladPizza Hut | One sizeServing not stated | 830 | 53 | 11 | 1,900 | 60 | 36 |
| Zesty Italian SaladPizza Hut | One sizeServing not stated | 390 | 23 | 7 | 1,370 | 33 | 19 |
| Apple & Cranberry SaladWhataburger | with Grilled Chicken (1 of 3 sizes)Serving not stated | 380–500 | 12 | 7 | 780 | 38 | 33 |
| Cobb SaladWhataburger | Cobb Salad (1 of 4 sizes)Serving not stated | 300–550 | 21 | 10 | 610 | 8 | 20 |
| Buffalo Ranch Chicken SaladWhataburger | with Grilled Chicken (1 of 3 sizes)Serving not stated | 370–480 | 19 | 8 | 2,070 | 13 | 37 |
| Garden Salad with Crispy Chicken StripsJack in the Box | One size248 g | 410 | 21 | 5 | 1,330 | 28 | 28 |
| Garden Salad with Grilled ChickenJack in the Box | One size255 g | 210 | 8 | 4.5 | 800 | 9 | 25 |
| Southwest Salad with Crispy Chicken StripsJack in the Box | One size355 g | 500 | 22 | 5 | 1,340 | 44 | 32 |
| Southwest Salad with Grilled ChickenJack in the Box | One size334 g | 290 | 9 | 4.5 | 800 | 25 | 30 |
| Garden Fresco SaladCulver's | One sizeServing not stated | 330 | 12 | 6 | 1,090 | 19 | 39 |
| Cranberry Bacon Bleu SaladCulver's | One sizeServing not stated | 390 | 16 | 8 | 1,490 | 18 | 46 |
| Chicken Cashew SaladCulver's | One sizeServing not stated | 430 | 23 | 8 | 1,020 | 17 | 41 |
There is one row per item. Calories show the range across every size the chain lists; the other columns are for the size and serving shown, usually the chain’s first listed size. A blank cell means the chain does not publish that value. Each item’s page has every size with full nutrition facts, and allergens where the chain publishes them.
Sources
- 1Chick-fil-A menu dataOfficial nutrition information, checked 8 Oct 2026
- 2Culver's menu dataOfficial nutrition information, checked 8 Oct 2026
- 3Domino's menu dataOfficial nutrition information, checked 8 Oct 2026
- 4Jack in the Box menu dataOfficial nutrition information, checked 8 Oct 2026
- 5Panera Bread menu dataOfficial nutrition information, checked 8 Oct 2026
- 6Pizza Hut menu dataOfficial nutrition information, checked 8 Oct 2026
- 7Subway menu dataOfficial nutrition information, checked 8 Oct 2026
- 8Wendy's menu dataOfficial nutrition information, checked 8 Oct 2026
- 9Whataburger menu dataOfficial nutrition information, checked 8 Oct 2026