Lattes compared across 4 chains
4 of the largest US chains list 78 menu items in this group (lattes). Among single orders, the lightest is the Dunkin' Hot Latte with AlmondMilk (Small) at 70 calories and the heaviest is the Dunkin' Caramel Craze Signature Iced Latte with Whole Milk (Large) at 530 calories.
Each chain sets its own portions, so a “medium” at one chain can be much larger than at another, and some chains give values for one piece or one slice rather than a whole order. The size column shows the serving each row’s values are for, as the chain publishes it (pieces, weight or volume); compare servings, not size names. Values are for the standard recipe.
Every item side by side
Select a column to sort
| McCafé Mocha LatteMcDonald’s | Small (1 of 3 sizes)Serving not stated | 290–460 | 9 | 5 | 125 | 45 | 8 |
|---|---|---|---|---|---|---|---|
| McCafé Iced Mocha LatteMcDonald’s | Small (1 of 3 sizes)Serving not stated | 270–440 | 10 | 6 | 115 | 39 | 7 |
| McCafé LatteMcDonald’s | Small (1 of 3 sizes)Serving not stated | 140–250 | 7 | 4 | 90 | 13 | 8 |
| McCafé Caramel LatteMcDonald’s | Small (1 of 3 sizes)Serving not stated | 250–390 | 7 | 4 | 320 | 39 | 9 |
| McCafé French Vanilla LatteMcDonald’s | Small (1 of 3 sizes)Serving not stated | 250–400 | 6 | 4 | 90 | 41 | 8 |
| McCafé Iced LatteMcDonald’s | Small (1 of 3 sizes)Serving not stated | 80–170 | 4 | 2.5 | 60 | 8 | 5 |
| McCafé Iced Caramel LatteMcDonald’s | Small (1 of 3 sizes)Serving not stated | 180–330 | 4.5 | 2.5 | 240 | 28 | 6 |
| Caffè LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 100–250 | 3.5 | 2.5 | 85 | 10 | 6 |
| Pumpkin Spice LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 210–470 | 9 | 5 | 120 | 26 | 7 |
| Pecan Crunch LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 120–330 | 3 | 2 | 120 | 19 | 5 |
| Lavender LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 100–310 | 3 | 2 | 110 | 13 | 5 |
| Toasted Coconut LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 100–290 | 3 | 2 | 70 | 15 | 5 |
| Pistachio LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 150–400 | 4 | 2 | 150 | 23 | 6 |
| Vanilla Protein LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 150–360 | 3 | 1.5 | 75 | 17 | 14 |
| Sugar-Free Vanilla Protein LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 110–270 | 3 | 1.5 | 75 | 8 | 14 |
| Caramel Protein LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 160–380 | 3 | 2 | 75 | 18 | 14 |
| Cinnamon Dolce LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 190–420 | 9 | 5 | 85 | 22 | 6 |
| Sugar-Free Caramel Protein LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 110–280 | 3 | 2 | 80 | 8 | 14 |
| Starbucks Blonde Vanilla LatteStarbucks | Short (1 of 4 sizes)8 fl oz | 130–320 | 3.5 | 1.5 | 80 | 18 | 6 |
| Iced Caffè LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 100–180 | 3.5 | 2 | 90 | 10 | 6 |
| Iced Pumpkin Spice LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 270–480 | 12 | 7 | 150 | 35 | 8 |
| Iced Banana Bread LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 290–470 | 12 | 8 | 150 | 38 | 7 |
| Iced Pecan Crunch LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 300–480 | 15 | 10 | 180 | 35 | 7 |
| Iced Lavender LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 130–250 | 3.5 | 2 | 170 | 19 | 6 |
| Iced Toasted Coconut LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 130–250 | 3.5 | 2 | 90 | 19 | 6 |
| Iced Pistachio LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 190–370 | 5 | 2.5 | 200 | 32 | 7 |
| Iced Caramel Protein LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 220–400 | 3.5 | 2 | 100 | 25 | 22 |
| Iced Sugar-Free Caramel Protein LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 150–280 | 3.5 | 2 | 105 | 9 | 22 |
| Iced Vanilla Protein LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 210–390 | 3.5 | 2 | 100 | 23 | 22 |
| Iced Sugar-Free Vanilla Protein LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 150–280 | 3.5 | 2 | 95 | 9 | 22 |
| Iced Starbucks Blonde Vanilla LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 140–270 | 3 | 1.5 | 75 | 23 | 6 |
| Iced Cinnamon Dolce LatteStarbucks | Tall (1 of 3 sizes)12 fl oz | 240–420 | 12 | 7 | 90 | 29 | 6 |
| Butter Pecan Swirl Hot Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 170–350 | 0 | 0 | 210 | 35 | 8 |
| Butter Pecan Swirl Hot Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 220–450 | 6 | 3.5 | 210 | 35 | 7 |
| Caramel Craze Signature Hot Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 250–440 | 5 | 3 | 125 | 43 | 8 |
| Caramel Craze Signature Hot Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 300–530 | 11 | 6 | 130 | 43 | 8 |
| Caramel Swirl Hot Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 180–350 | 0 | 0 | 115 | 36 | 8 |
| Caramel Swirl Hot Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 230–450 | 6 | 3.5 | 120 | 35 | 7 |
| Cocoa Mocha Signature Hot Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 250–420 | 5 | 3.5 | 110 | 43 | 8 |
| Cocoa Mocha Signature Hot Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 300–520 | 11 | 7 | 110 | 43 | 7 |
| French Vanilla Swirl Hot Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 170–350 | 0 | 0 | 110 | 35 | 7 |
| French Vanilla Swirl Hot Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 220–450 | 6 | 3.5 | 115 | 35 | 7 |
| Hot Latte with AlmondMilkDunkin' | Small (1 of 3 sizes)Serving not stated | 70–130 | 2 | 0 | 120 | 11 | 1 |
| Hot Latte with OatmilkDunkin' | Small (1 of 3 sizes)Serving not stated | 90–180 | 2.5 | 0 | 90 | 16 | 1 |
| Hot Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 70–130 | 0 | 0 | 85 | 10 | 6 |
| Hot Latte with Skim Milk and SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 130–270 | 0 | 0 | 85 | 27 | 6 |
| Hot Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 120–230 | 6 | 3.5 | 85 | 9 | 6 |
| Hot Latte with Whole Milk and SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 180–370 | 6 | 3.5 | 85 | 27 | 6 |
| Mocha Swirl Hot Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 170–340 | 0.5 | 0 | 100 | 35 | 7 |
| Mocha Swirl Hot Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 220–440 | 6 | 3.5 | 100 | 35 | 7 |
| Butter Pecan Swirl Iced Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 170–350 | 0 | 0 | 220 | 35 | 8 |
| Butter Pecan Swirl Iced Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 220–450 | 6 | 3.5 | 220 | 35 | 7 |
| Caramel Craze Signature Iced Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 250–430 | 5 | 3 | 130 | 43 | 8 |
| Caramel Craze Signature Iced Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 300–530 | 11 | 6 | 130 | 43 | 8 |
| Caramel Swirl Iced Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 180–350 | 0 | 0 | 125 | 36 | 8 |
| Caramel Swirl Iced Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 230–450 | 6 | 3.5 | 125 | 35 | 7 |
| Cocoa Mocha Signature Iced Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 250–420 | 5 | 3.5 | 115 | 43 | 8 |
| Cocoa Mocha Signature Iced Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 300–520 | 11 | 7 | 115 | 42 | 7 |
| French Vanilla Swirl Iced Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 170–350 | 0 | 0 | 120 | 35 | 7 |
| French Vanilla Swirl Iced Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 220–450 | 6 | 3.5 | 120 | 35 | 7 |
| Iced Latte with AlmondMilkDunkin' | Small (1 of 3 sizes)Serving not stated | 70–130 | 2 | 0 | 130 | 11 | 1 |
| Iced Latte with OatmilkDunkin' | Small (1 of 3 sizes)Serving not stated | 90–180 | 2.5 | 0 | 100 | 16 | 1 |
| Iced Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 70–130 | 0 | 0 | 90 | 10 | 6 |
| Iced Latte with Skim Milk and SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 130–270 | 0 | 0 | 90 | 27 | 6 |
| Iced Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 120–230 | 6 | 3.5 | 90 | 9 | 6 |
| Iced Latte with Whole Milk and SugarDunkin' | Small (1 of 3 sizes)Serving not stated | 180–370 | 6 | 3.5 | 90 | 27 | 6 |
| Mocha Swirl Iced Latte with Skim MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 170–340 | 0.5 | 0 | 105 | 35 | 7 |
| Mocha Swirl Iced Latte with Whole MilkDunkin' | Small (1 of 3 sizes)Serving not stated | 220–440 | 6 | 3.5 | 110 | 35 | 7 |
| Caffe LattePanera Bread | 16 fl oz (1 of 2 sizes)16 fl oz (473mL) | 130–160 | 5 | 3 | 110 | 12 | 8 |
| Iced Caffe LattePanera Bread | 20 fl oz20 fl oz (591 mL) | 160 | 6 | 4 | 135 | 15 | 10 |
| Caramel LattePanera Bread | 16 fl oz (1 of 2 sizes)16 fl oz (473 mL) | 320–400 | 9 | 6 | 250 | 50 | 9 |
| Iced Caramel LattePanera Bread | 20 fl oz20 fl oz (591 mL) | 350 | 10 | 7 | 280 | 53 | 11 |
| Madagascar Vanilla LattePanera Bread | 16 fl oz (1 of 2 sizes)16 fl oz (473 mL) | 250–300 | 9 | 6 | 120 | 32 | 9 |
| Iced Madagascar Vanilla LattePanera Bread | 20 fl oz20 fl oz (591 mL) | 280 | 10 | 7 | 150 | 35 | 11 |
| Mocha LattePanera Bread | 16 fl oz (1 of 2 sizes)16 fl oz (473 mL) | 340–430 | 10 | 6 | 170 | 54 | 10 |
| Iced Mocha LattePanera Bread | 20 fl oz20 fl oz (591 mL | 380 | 11 | 7 | 190 | 57 | 13 |
| Pumpkin Spice LattePanera Bread | 16 fl oz (1 of 2 sizes)16 fl oz (473 mL) | 340–420 | 9 | 6 | 160 | 55 | 10 |
| Iced Pumpkin Spice LattePanera Bread | 20 fl oz20 fl oz (591 mL | 370 | 10 | 7 | 180 | 58 | 12 |
There is one row per item. Calories show the range across every size the chain lists; the other columns are for the size and serving shown, usually the chain’s first listed size. A blank cell means the chain does not publish that value. Each item’s page has every size with full nutrition facts, and allergens where the chain publishes them.
Sources
- 1Dunkin' menu dataOfficial nutrition information, checked 8 Oct 2026
- 2McDonald’s menu dataOfficial nutrition information, checked 8 Oct 2026
- 3Panera Bread menu dataOfficial nutrition information, checked 8 Oct 2026
- 4Starbucks menu dataOfficial nutrition information, checked 8 Oct 2026